Race Date June 17, 2007 Michigan International Speedway
Pos Car Driver Make Sponsor Speed Time Behind
1 99 Carl Edwards Ford Office Depot 184.800 38.961
2 48 Jimmie Johnson Chevrolet Lowe's 184.672 38.988 -0.027
3 07 Clint Bowyer Chevrolet DIRECTV 183.885 39.155 -0.194
4 16 Greg Biffle Ford Dish Network 183.711 39.192 -0.231
5 29 Kevin Harvick Chevrolet Shell/Pennzoil 183.631 39.209 -0.248
6 83 Brian Vickers Toyota Red Bull 182.801 39.387 -0.426
7 17 Matt Kenseth Ford Carhartt 182.389 39.476 -0.515
8 20 Tony Stewart Chevrolet The Home Depot 182.117 39.535 -0.574
9 31 Jeff Burton Chevrolet AT&T Mobility 182.113 39.536 -0.575
10 38 David Gilliland Ford M&M's 181.708 39.624 -0.663
11 22 Dave Blaney Toyota Caterpillar Graders 181.461 39.678 -0.717
12 11 Denny Hamlin Chevrolet FedEx Freight 181.438 39.683 -0.722
13 26 Jamie McMurray Ford Crown Royal 181.346 39.703 -0.742
14 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 181.314 39.710 -0.749
15 2 Kurt Busch Dodge Miller Lite 181.301 39.713 -0.752
16 25 Casey Mears Chevrolet National Guard/GMAC 181.141 39.748 -0.787
17 01 Mark Martin Chevrolet U.S. Army 181.137 39.749 -0.788
18 13 Joe Nemechek Chevrolet Haier 181.123 39.752 -0.791
19 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 181.105 39.756 -0.795
20 12 Ryan Newman Dodge ALLTEL 180.982 39.783 -0.822
21 6 David Ragan* Ford AAA Insurance 180.814 39.820 -0.859
22 88 Ricky Rudd Ford Snickers 180.533 39.882 -0.921
23 7 Robby Gordon Ford MAPEI/Menards 180.370 39.918 -0.957
24 9 Kasey Kahne Dodge Dodge Dealers/UAW 179.488 40.114 -1.153
25 15 Paul Menard* Chevrolet Johns Manville/Menards 179.162 40.187 -1.226
26 14 Sterling Marlin Chevrolet Ginn Resorts 179.162 40.187 -1.226
27 40 David Stremme Dodge Coors Light 179.078 40.206 -1.245
28 18 J.J. Yeley Chevrolet Interstate Batteries 178.922 40.241 -1.280
29 21 Bill Elliott Ford Motorcraft 178.815 40.265 -1.304
30 10 Scott Riggs Dodge Valvoline/Stanley Tools 178.554 40.324 -1.363
31 19 Elliott Sadler Dodge Dodge Dealers/UAW 178.372 40.365 -1.404
32 41 Reed Sorenson Dodge Target 178.372 40.365 -1.404
33 55 Michael Waltrip Toyota NAPA Auto Parts 178.280 40.386 -1.425
34 24 Jeff Gordon Chevrolet DuPont 178.200 40.404 -1.443
35 66 Jeff Green Chevrolet Best Buy 178.121 40.422 -1.461
36 8 Dale Earnhardt Jr. Chevrolet Budweiser 178.116 40.423 -1.462
37 84 A.J. Allmendinger* Toyota Red Bull 177.787 40.498 -1.537
38 96 Tony Raines Chevrolet DLP HDTV 177.738 40.509 -1.548
39 43 Bobby Labonte Dodge Cheerios/Betty Crocker 177.340 40.600 -1.639
40 45 John Andretti Dodge Marathon Motor Oil 177.126 40.649 -1.688
41 70 Johnny Sauter Chevrolet Radioactive Drink 176.861 40.710 -1.749
42 42 Juan Montoya* Dodge Texaco/Havoline 176.328 40.833 -1.872
43 00 David Reutimann* Toyota Burger King 176.276 40.845 -1.884
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment