Race Date June 17, 2007 Michigan International Speedway
Pos Car Driver Make Sponsor Speed Time Behind
1 18 J.J. Yeley Chevrolet Interstate Batteries 187.505 38.399
2 48 Jimmie Johnson Chevrolet Lowe's 187.500 38.400 -0.001
3 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 186.829 38.538 -0.139
4 12 Ryan Newman Dodge ALLTEL 186.596 38.586 -0.187
5 13 Joe Nemechek Chevrolet Haier 186.475 38.611 -0.212
6 24 Jeff Gordon Chevrolet DuPont 186.417 38.623 -0.224
7 11 Denny Hamlin Chevrolet FedEx Freight 186.321 38.643 -0.244
8 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 186.013 38.707 -0.308
9 31 Jeff Burton Chevrolet AT&T Mobility 185.907 38.729 -0.330
10 2 Kurt Busch Dodge Miller Lite 185.845 38.742 -0.343
11 07 Clint Bowyer Chevrolet DIRECTV 185.730 38.766 -0.367
12 99 Carl Edwards Ford Office Depot 185.648 38.783 -0.384
13 25 Casey Mears Chevrolet National Guard/GMAC 185.634 38.786 -0.387
14 16 Greg Biffle Ford Dish Network 185.610 38.791 -0.392
15 01 Mark Martin Chevrolet U.S. Army 185.605 38.792 -0.393
16 83 Brian Vickers Toyota Red Bull 185.600 38.793 -0.394
17 22 Dave Blaney Toyota Caterpillar Graders 185.557 38.802 -0.403
18 55 Michael Waltrip Toyota NAPA Auto Parts 185.543 38.805 -0.406
19 29 Kevin Harvick Chevrolet Shell/Pennzoil 185.366 38.842 -0.443
20 38 David Gilliland Ford M&M's 185.271 38.862 -0.463
21 21 Bill Elliott Ford Motorcraft 185.266 38.863 -0.464
22 10 Scott Riggs Dodge Valvoline/Stanley Tools 185.233 38.870 -0.471
23 8 Dale Earnhardt Jr. Chevrolet Budweiser 185.209 38.875 -0.476
24 40 David Stremme Dodge Coors Light 185.100 38.898 -0.499
25 88 Ricky Rudd Ford Snickers 184.985 38.922 -0.523
26 17 Matt Kenseth Ford Carhartt 184.772 38.967 -0.568
27 14 Sterling Marlin Chevrolet Ginn Resorts 184.720 38.978 -0.579
28 70 Johnny Sauter Chevrolet Radioactive Drink 184.720 38.978 -0.579
29 41 Reed Sorenson Dodge Target 184.596 39.004 -0.605
30 7 Robby Gordon Ford MAPEI/Menards 184.582 39.007 -0.608
31 43 Bobby Labonte Dodge Cheerios/Betty Crocker 184.497 39.025 -0.626
32 96 Tony Raines Chevrolet DLP HDTV 184.351 39.056 -0.657
33 42 Juan Montoya* Dodge Texaco/Havoline 184.228 39.082 -0.683
34 6 David Ragan* Ford AAA Insurance 184.143 39.100 -0.701
35 26 Jamie McMurray Ford Crown Royal 184.087 39.112 -0.713
36 9 Kasey Kahne Dodge Dodge Dealers/UAW 183.739 39.186 -0.787
37 45 John Andretti Dodge Marathon Motor Oil 183.337 39.272 -0.873
38 15 Paul Menard* Chevrolet Johns Manville/Menards 183.337 39.272 -0.873
39 19 Elliott Sadler Dodge Dodge Dealers/UAW 183.253 39.290 -0.891
40 00 David Reutimann* Toyota Burger King 183.248 39.291 -0.892
41 20 Tony Stewart Chevrolet The Home Depot 183.006 39.343 -0.944
42 66 Jeff Green Chevrolet Best Buy 182.969 39.351 -0.952
43 84 A.J. Allmendinger* Toyota Red Bull 183.173 39.307 -0.908
Going Home
44 44 Dale Jarrett Toyota UPS 183.104 39.322 -0.923
45 4 Ward Burton Chevrolet State Water Heaters 182.635 39.423 -1.024
46 36 Jeremy Mayfield Toyota 360 OTC 182.288 39.498 -1.099
47 49 Mike Bliss Dodge Paralyzed Veterans 181.287 39.716 -1.317
48 37 Kevin Lepage Dodge Huddle House 180.478 39.894 -1.495
49 78 Kenny Wallace Chevrolet Furniture Row Racing No Time
* RookiesAll Results Unofficial
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment