Race Date June 17, 2007 Michigan International Speedway
Pos Car Driver Make Sponsor Speed Time Behind
1 99 Carl Edwards Ford Office Depot 186.562 38.593
2 16 Greg Biffle Ford Dish Network 185.773 38.757 -0.164
3 29 Kevin Harvick Chevrolet Shell/Pennzoil 185.352 38.845 -0.252
4 07 Clint Bowyer Chevrolet DIRECTV 184.886 38.943 -0.350
5 40 David Stremme Dodge Coors Light 184.758 38.970 -0.377
6 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 184.582 39.007 -0.414
7 48 Jimmie Johnson Chevrolet Lowe's 184.577 39.008 -0.415
8 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 184.497 39.025 -0.432
9 12 Ryan Newman Dodge ALLTEL 184.370 39.052 -0.459
10 83 Brian Vickers Toyota Red Bull 184.299 39.067 -0.474
11 8 Dale Earnhardt Jr. Chevrolet Budweiser 184.181 39.092 -0.499
12 2 Kurt Busch Dodge Miller Lite 184.054 39.119 -0.526
13 31 Jeff Burton Chevrolet AT&T Mobility 184.016 39.127 -0.534
14 18 J.J. Yeley Chevrolet Interstate Batteries 183.974 39.136 -0.543
15 96 Tony Raines Chevrolet DLP HDTV 183.847 39.163 -0.570
16 25 Casey Mears Chevrolet National Guard/GMAC 183.683 39.198 -0.605
17 20 Tony Stewart Chevrolet The Home Depot 183.673 39.200 -0.607
18 26 Jamie McMurray Ford Crown Royal 183.603 39.215 -0.622
19 01 Mark Martin Chevrolet U.S. Army 183.575 39.221 -0.628
20 42 Juan Montoya* Dodge Texaco/Havoline 183.528 39.231 -0.638
21 9 Kasey Kahne Dodge Dodge Dealers/UAW 183.430 39.252 -0.659
22 24 Jeff Gordon Chevrolet DuPont 183.346 39.270 -0.677
23 11 Denny Hamlin Chevrolet FedEx Freight 183.215 39.298 -0.705
24 19 Elliott Sadler Dodge Dodge Dealers/UAW 182.644 39.421 -0.828
25 38 David Gilliland Ford M&M's 181.699 39.626 -1.033
26 41 Reed Sorenson Dodge Target 181.658 39.635 -1.042
27 17 Matt Kenseth Ford Carhartt 181.264 39.721 -1.128
28 22 Dave Blaney Toyota Caterpillar Graders 181.068 39.764 -1.171
29 15 Paul Menard* Chevrolet Johns Manville/Menards 181.000 39.779 -1.186
30 13 Joe Nemechek Chevrolet Haier 180.964 39.787 -1.194
31 6 David Ragan* Ford AAA Insurance 180.945 39.791 -1.198
32 88 Ricky Rudd Ford Snickers 180.882 39.805 -1.212
33 14 Sterling Marlin Chevrolet Ginn Resorts 180.623 39.862 -1.269
34 45 John Andretti Dodge Marathon Motor Oil 180.216 39.952 -1.359
35 21 Bill Elliott Ford Motorcraft 180.072 39.984 -1.391
36 7 Robby Gordon Ford MAPEI/Menards 180.018 39.996 -1.403
37 66 Jeff Green Chevrolet Best Buy 179.995 40.001 -1.408
38 70 Johnny Sauter Chevrolet Radioactive Energy Drink 179.843 40.035 -1.442
39 10 Scott Riggs Dodge Valvoline/Stanley Tools 179.538 40.103 -1.510
40 55 Michael Waltrip Toyota NAPA Auto Parts 179.488 40.114 -1.521
41 84 A.J. Allmendinger* Toyota Red Bull 179.140 40.192 -1.599
42 00 David Reutimann* Toyota Burger King 177.835 40.487 -1.894
43 43 Bobby Labonte Dodge Cheerios/Betty Crocker 177.760 40.504 -1.911
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment