Race Date June 17, 2007 Michigan International Speedway
Pos Car Driver Make Sponsor Speed Time Behind
1 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 186.741 38.556
2 2 Kurt Busch Dodge Miller Lite 186.244 38.659 -0.103
3 83 Brian Vickers Toyota Red Bull 186.181 38.672 -0.116
4 11 Denny Hamlin Chevrolet FedEx Freight 186.109 38.687 -0.131
5 07 Clint Bowyer Chevrolet DIRECTV 185.946 38.721 -0.165
6 17 Matt Kenseth Ford Carhartt 185.926 38.725 -0.169
7 18 J.J. Yeley Chevrolet Interstate Batteries 185.807 38.750 -0.194
8 41 Reed Sorenson Dodge Target 185.586 38.796 -0.240
9 48 Jimmie Johnson Chevrolet Lowe's 185.572 38.799 -0.243
10 25 Casey Mears Chevrolet National Guard/GMAC 185.567 38.800 -0.244
11 13 Joe Nemechek Chevrolet Haier 185.490 38.816 -0.260
12 16 Greg Biffle Ford Dish Network 185.285 38.859 -0.303
13 29 Kevin Harvick Chevrolet Shell/Pennzoil 185.214 38.874 -0.318
14 22 Dave Blaney Toyota Caterpillar Graders 185.176 38.882 -0.326
15 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 185.071 38.904 -0.348
16 01 Mark Martin Chevrolet U.S. Army 185.009 38.917 -0.361
17 55 Michael Waltrip Toyota NAPA Auto Parts 184.928 38.934 -0.378
18 40 David Stremme Dodge Coors Light 184.909 38.938 -0.382
19 31 Jeff Burton Chevrolet AT&T Mobility 184.871 38.946 -0.390
20 24 Jeff Gordon Chevrolet DuPont 184.838 38.953 -0.397
21 21 Bill Elliott Ford Motorcraft 184.805 38.960 -0.404
22 9 Kasey Kahne Dodge Dodge Dealers/UAW 184.786 38.964 -0.408
23 84 A.J. Allmendinger* Toyota Red Bull 184.634 38.996 -0.440
24 15 Paul Menard* Chevrolet Johns Manville/Menards 184.554 39.013 -0.457
25 8 Dale Earnhardt Jr. Chevrolet Budweiser 184.483 39.028 -0.472
26 88 Ricky Rudd Ford Snickers 184.450 39.035 -0.479
27 38 David Gilliland Ford M&M's 184.388 39.048 -0.492
28 19 Elliott Sadler Dodge Dodge Dealers/UAW 184.365 39.053 -0.497
29 43 Bobby Labonte Dodge Cheerios/Betty Crocker 184.200 39.088 -0.532
30 42 Juan Montoya* Dodge Texaco/Havoline 183.866 39.159 -0.603
31 00 David Reutimann* Toyota Burger King 183.866 39.159 -0.603
32 12 Ryan Newman Dodge ALLTEL 183.861 39.160 -0.604
33 20 Tony Stewart Chevrolet The Home Depot 183.814 39.170 -0.614
34 10 Scott Riggs Dodge Valvoline/Stanley Tools 183.814 39.170 -0.614
35 99 Carl Edwards Ford Office Depot 183.683 39.198 -0.642
36 7 Robby Gordon Ford MAPEI/Menards 183.491 39.239 -0.683
37 70 Johnny Sauter Chevrolet Radioactive Energy Drink 183.383 39.262 -0.706
38 4 Ward Burton Chevrolet State Water Heaters 183.327 39.274 -0.718
39 14 Sterling Marlin Chevrolet Ginn Resorts 183.267 39.287 -0.731
40 66 Jeff Green Chevrolet Best Buy 183.080 39.327 -0.771
41 96 Tony Raines Chevrolet DLP HDTV 182.983 39.348 -0.792
42 49 Mike Bliss Dodge Paralyzed Veterans 182.862 39.374 -0.818
43 45 John Andretti Dodge Marathon Motor Oil 182.588 39.433 -0.877
44 37 Kevin Lepage Dodge Huddle House 182.514 39.449 -0.893
45 26 Jamie McMurray Ford Crown Royal 182.306 39.494 -0.938
46 44 Dale Jarrett Toyota UPS 182.255 39.505 -0.949
47 6 David Ragan* Ford AAA Insurance 181.956 39.570 -1.014
48 36 Jeremy Mayfield Toyota 360 OTC 181.809 39.602 -1.046
49 78 Kenny Wallace Chevrolet Furniture Row Racing 180.986 39.782 -1.226
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment