Pos Car Driver Make Sponsor Speed Time Behind
1 11 Denny Hamlin Chevrolet FedEx Ground 165.770 54.292
2 31 Jeff Burton Chevrolet AT&T Mobility 165.706 54.313 -0.021
3 29 Kevin Harvick Chevrolet Shell/Pennzoil 165.557 54.362 -0.070
4 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 165.365 54.425 -0.133
5 48 Jimmie Johnson Chevrolet Lowe's 165.195 54.481 -0.189
6 20 Tony Stewart Chevrolet The Home Depot 164.856 54.593 -0.301
7 24 Jeff Gordon Chevrolet DuPont 164.757 54.626 -0.334
8 9 Kasey Kahne Dodge Dodge Dealers/UAW 164.721 54.638 -0.346
9 22 Dave Blaney Toyota Caterpillar 164.636 54.666 -0.374
10 01 Mark Martin Chevrolet U.S. Army 164.597 54.679 -0.387
11 17 Matt Kenseth Ford DEWALT 164.408 54.742 -0.450
12 26 Jamie McMurray Ford IRWIN Industrial Tools 164.369 54.755 -0.463
13 2 Kurt Busch Dodge Miller Lite 164.249 54.795 -0.503
14 12 Ryan Newman Dodge ALLTEL 164.225 54.803 -0.511
15 18 J.J. Yeley Chevrolet Interstate Batteries 163.958 54.892 -0.600
16 8 Dale Earnhardt Jr. Chevrolet Budweiser 163.854 54.927 -0.635
17 10 Scott Riggs Dodge Valvoline/Stanley Tools 163.836 54.933 -0.641
18 99 Carl Edwards Ford Office Depot 163.723 54.971 -0.679
19 42 Juan Montoya* Dodge Texaco/Havoline 163.559 55.026 -0.734
20 19 Elliott Sadler Dodge Dodge Dealers/UAW 163.503 55.045 -0.753
21 14 Sterling Marlin Chevrolet Pep Boys 163.482 55.052 -0.760
22 6 David Ragan* Ford AAA 163.446 55.064 -0.772
23 40 David Stremme Dodge Coors Light 163.431 55.069 -0.777
24 13 Joe Nemechek Chevrolet Haier 163.369 55.090 -0.798
25 41 Reed Sorenson Dodge Target 163.325 55.105 -0.813
26 07 Clint Bowyer Chevrolet Jack Daniel's 163.310 55.110 -0.818
27 25 Casey Mears Chevrolet National Guard/GMAC 163.289 55.117 -0.825
28 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 163.182 55.153 -0.861
29 88 Ricky Rudd Ford Snickers 163.111 55.177 -0.885
30 4 Ward Burton Chevrolet State Water Heaters 163.055 55.196 -0.904
31 83 Brian Vickers Toyota Red Bull 162.923 55.241 -0.949
32 21 Bill Elliott Ford Little Debbie 162.775 55.291 -0.999
33 45 Chad McCumbee Dodge Goody's Cool Orange 162.716 55.311 -1.019
34 7 Robby Gordon Ford Jim Beam 162.713 55.312 -1.020
35 43 Bobby Labonte Dodge Cheerios/Betty Crocker 162.675 55.325 -1.033
36 15 Paul Menard* Chevrolet Pittsburgh Paints/Menards 162.643 55.336 -1.044
37 66 Jeff Green Chevrolet Best Buy 162.622 55.343 -1.051
38 96 Tony Raines Chevrolet DLP HDTV 162.613 55.346 -1.054
39 00 David Reutimann* Toyota Burger King 162.428 55.409 -1.117
40 38 David Gilliland Ford M&M's 161.841 55.610 -1.318
41 16 Greg Biffle Ford Dish Network 161.815 55.619 -1.327
42 70 Johnny Sauter Chevrolet Yellow Transportation 161.589 55.697 -1.405
43 84 A.J. Allmendinger* Toyota Red Bull 161.452 55.744 -1.452
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment