Pos Car Driver Make Sponsor Speed Time Behind
1 12 Ryan Newman Dodge ALLTEL 170.062 52.922
2 11 Denny Hamlin Chevrolet FedEx Ground 169.278 53.167 -0.245
3 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 168.710 53.346 -0.424
4 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 168.139 53.527 -0.605
5 07 Clint Bowyer Chevrolet Jack Daniel's 168.058 53.553 -0.631
6 20 Tony Stewart Chevrolet The Home Depot 167.998 53.572 -0.650
7 48 Jimmie Johnson Chevrolet Lowe's 167.942 53.590 -0.668
8 9 Kasey Kahne Dodge Dodge Dealers/UAW 167.436 53.752 -0.830
9 83 Brian Vickers Toyota Red Bull 167.336 53.784 -0.862
10 31 Jeff Burton Chevrolet AT&T Mobility 167.274 53.804 -0.882
11 18 J.J. Yeley Chevrolet Interstate Batteries 167.268 53.806 -0.884
12 25 Casey Mears Chevrolet National Guard/GMAC 166.976 53.900 -0.978
13 8 Dale Earnhardt Jr. Chevrolet Budweiser 166.957 53.906 -0.984
14 22 Dave Blaney Toyota Caterpillar 166.939 53.912 -0.990
15 19 Elliott Sadler Dodge Dodge Dealers/UAW 166.936 53.913 -0.991
16 38 David Gilliland Ford M&M's 166.920 53.918 -0.996
17 96 Tony Raines Chevrolet DLP HDTV 166.917 53.919 -0.997
18 24 Jeff Gordon Chevrolet DuPont 166.824 53.949 -1.027
19 29 Kevin Harvick Chevrolet Shell/Pennzoil 166.648 54.006 -1.084
20 4 Ward Burton Chevrolet State Water Heaters 166.568 54.032 -1.110
21 15 Paul Menard* Chevrolet Pittsburgh Paints/Menards 166.457 54.068 -1.146
22 41 Reed Sorenson Dodge Target 166.405 54.085 -1.163
23 00 David Reutimann* Toyota Burger King 166.362 54.099 -1.177
24 17 Matt Kenseth Ford DEWALT 166.319 54.113 -1.191
25 26 Jamie McMurray Ford IRWIN Industrial Tools 166.187 54.156 -1.234
26 43 Bobby Labonte Dodge Cheerios/Betty Crocker 166.168 54.162 -1.240
27 2 Kurt Busch Dodge Miller Lite 166.119 54.178 -1.256
28 84 A.J. Allmendinger* Toyota Red Bull 166.070 54.194 -1.272
29 40 David Stremme Dodge Coors Light 165.981 54.223 -1.301
30 88 Ricky Rudd Ford Snickers 165.789 54.286 -1.364
31 10 Scott Riggs Dodge Valvoline/Stanley Tools 165.715 54.310 -1.388
32 99 Carl Edwards Ford Office Depot 165.670 54.325 -1.403
33 13 Joe Nemechek Chevrolet Haier 165.627 54.339 -1.417
34 01 Mark Martin Chevrolet U.S. Army 165.411 54.410 -1.488
35 45 Chad McCumbee Dodge Goody's Cool Orange 165.383 54.419 -1.497
36 6 David Ragan* Ford AAA 165.177 54.487 -1.565
37 7 Robby Gordon Ford Jim Beam 165.141 54.499 -1.577
38 42 Juan Montoya* Dodge Texaco/Havoline 165.104 54.511 -1.589
39 66 Jeff Green Chevrolet Best Buy 163.782 54.951 -2.029
40 70 Johnny Sauter Chevrolet Yellow Transportation 162.537 55.372 -2.450
41 16 Greg Biffle Ford Dish Network 161.178 55.839 -2.917
42 14 Sterling Marlin Chevrolet Pep Boys No Time
43 21 Bill Elliott Ford Little Debbie Champion's Provisional
Going Home
44 55 Michael Waltrip Toyota NAPA Auto Parts 165.691 54.318 -1.396
45 78 Kenny Wallace Chevrolet Furniture Row Racing 165.396 54.415 -1.493
46 36 Jeremy Mayfield Toyota 360 OTC 164.944 54.564 -1.642
47 37 Kevin Lepage Dodge Front Row Motorsports 164.669 54.655 -1.733
48 44 Dale Jarrett Toyota UPS 164.078 54.852 -1.930
49 49 Mike Bliss Dodge Paralyzed Veterans 163.381 55.086 -2.164
* RookiesAll Results Unofficial
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment