Pos Car Driver Make Sponsor Speed Time Behind
1 48 Jimmie Johnson Chevrolet Lowe's 166.664 54.001
2 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 166.596 54.023 -0.022
3 07 Clint Bowyer Chevrolet Jack Daniel's 166.303 54.118 -0.117
4 25 Casey Mears Chevrolet National Guard/GMAC 166.297 54.120 -0.119
5 9 Kasey Kahne Dodge Dodge Dealers/UAW 166.153 54.167 -0.166
6 11 Denny Hamlin Chevrolet FedEx Ground 166.134 54.173 -0.172
7 12 Ryan Newman Dodge ALLTEL 166.101 54.184 -0.183
8 31 Jeff Burton Chevrolet AT&T Mobility 165.828 54.273 -0.272
9 20 Tony Stewart Chevrolet The Home Depot 165.539 54.368 -0.367
10 14 Sterling Marlin Chevrolet Pep Boys 165.393 54.416 -0.415
11 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 165.229 54.470 -0.469
12 41 Reed Sorenson Dodge Target 164.902 54.578 -0.577
13 83 Brian Vickers Toyota Red Bull 164.805 54.610 -0.609
14 29 Kevin Harvick Chevrolet Shell/Pennzoil 164.799 54.612 -0.611
15 8 Dale Earnhardt Jr. Chevrolet Budweiser 164.769 54.622 -0.621
16 01 Mark Martin Chevrolet U.S. Army 164.675 54.653 -0.652
17 19 Elliott Sadler Dodge Dodge Dealers/UAW 164.552 54.694 -0.693
18 99 Carl Edwards Ford Office Depot 164.546 54.696 -0.695
19 88 Ricky Rudd Ford Snickers 164.462 54.724 -0.723
20 15 Paul Menard* Chevrolet Pittsburgh Paints/Menards 164.363 54.757 -0.756
21 6 David Ragan* Ford AAA 164.329 54.768 -0.767
22 24 Jeff Gordon Chevrolet DuPont 164.311 54.774 -0.773
23 17 Matt Kenseth Ford DEWALT 164.311 54.774 -0.773
24 42 Juan Montoya* Dodge Texaco/Havoline 164.177 54.819 -0.818
25 40 David Stremme Dodge Coors Light 164.114 54.840 -0.839
26 13 Joe Nemechek Chevrolet Haier 164.111 54.841 -0.840
27 26 Jamie McMurray Ford IRWIN Industrial Tools 164.105 54.843 -0.842
28 22 Dave Blaney Toyota Caterpillar 164.012 54.874 -0.873
29 43 Bobby Labonte Dodge Cheerios/Betty Crocker 163.952 54.894 -0.893
30 49 Mike Bliss Dodge Paralyzed Veterans 163.931 54.901 -0.900
31 7 Robby Gordon Ford Jim Beam 163.782 54.951 -0.950
32 84 A.J. Allmendinger* Toyota Red Bull 163.556 55.027 -1.026
33 96 Tony Raines Chevrolet DLP HDTV 163.547 55.030 -1.029
34 4 Ward Burton Chevrolet State Water Heaters 163.535 55.034 -1.033
35 00 David Reutimann* Toyota Burger King 163.517 55.040 -1.039
36 78 Kenny Wallace Chevrolet Furniture Row Racing 163.508 55.043 -1.042
37 36 Jeremy Mayfield Toyota 360 OTC 163.446 55.064 -1.063
38 10 Scott Riggs Dodge Valvoline/Stanley Tools 163.301 55.113 -1.112
39 2 Kurt Busch Dodge Miller Lite 163.289 55.117 -1.116
40 66 Jeff Green Chevrolet Best Buy 163.230 55.137 -1.136
41 18 J.J. Yeley Chevrolet Interstate Batteries 163.126 55.172 -1.171
42 38 David Gilliland Ford M&M's 163.109 55.178 -1.177
43 16 Greg Biffle Ford Dish Network 163.091 55.184 -1.183
44 21 Bill Elliott Ford Little Debbie 162.737 55.304 -1.303
45 44 Dale Jarrett Toyota UPS 162.646 55.335 -1.334
46 45 Chad McCumbee Dodge Goody's Cool Orange 162.390 55.422 -1.421
47 37 Kevin Lepage Dodge Front Row Motorsports 162.288 55.457 -1.456
48 55 Michael Waltrip Toyota NAPA Auto Parts 162.276 55.461 -1.460
49 70 Johnny Sauter Chevrolet Yellow Transportation 157.563 57.120 -3.119
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment