Die-Cast Cars
Buyselltix.com
Onlineseats.com
Ticket Specialists
Worldticketshop.com
StubHub.com
Click on button to go to Home Page
Insider Racing News
TickCo Premium Seating
SoldOutEventTickets.com
Insider Racing News Copyright © 2000-2007. All Rights Reserved. Nextel Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com
|
2007 Nextel Cup Points After Autism Speaks 400
Race Date June 3, 2007
Dover International Speedway
POS +/- DRIVER POINTS/BEHIND/STARTS/POLES/WINS/TOP 5/TOP 10
1 -- Jeff Gordon 2059 13 5 3 9 11
2 -- Jimmie Johnson 1907 -152 13 0 4 8 9
3 -- Matt Kenseth 1869 -190 13 0 1 6 9
4 -- Denny Hamlin 1842 -217 13 1 0 6 8
5 -- Jeff Burton 1704 -355 13 0 1 5 7
6 +2 Carl Edwards 1584 -475 13 0 0 2 4
7 -1 Tony Stewart 1573 -486 13 0 0 2 8
8 +2 Clint Bowyer 1525 -534 13 1 0 0 6
9 -2 Kevin Harvick 1518 -541 13 0 1 2 5
10 +1 Kyle Busch 1471 -588 13 0 1 3 6
11 -2 Kurt Busch 1439 -620 13 0 0 2 3
12 +2 Mark Martin 1435 -624 10 0 0 4 6
13 +3 Martin Truex Jr. 1427 -632 13 0 1 1 4
14 -2 Jamie McMurray 1411 -648 13 0 0 2 5
15 -2 Dale Earnhardt Jr. 1404 -655 13 0 0 1 5
16 +2 Ryan Newman 1389 -670 13 3 0 2 5
17 -- Bobby Labonte 1340 -719 13 0 0 0 1
18 +1 Greg Biffle 1339 -720 13 0 0 1 3
19 -4 J.J. Yeley 1313 -746 13 0 0 1 1
20 -- Elliott Sadler 1267 -792 13 0 0 0 1
21 -- David Stremme 1237 -822 13 0 0 0 2
22 -- Juan Montoya* 1229 -830 13 0 0 1 2
23 -- Tony Raines 1218 -841 13 0 0 0 0
24 +3 Sterling Marlin 1165 -894 13 0 0 0 0
25 -1 Reed Sorenson 1153 -906 13 0 0 1 2
26 +2 David Ragan* 1150 -909 13 0 0 1 1
27 +2 Casey Mears 1144 -915 13 0 1 1 2
28 -3 Jeff Green 1141 -918 13 0 0 0 2
29 +3 Kasey Kahne 1133 -926 13 1 0 0 1
30 -4 Kyle Petty 1126 -933 13 0 0 1 1
31 +2 Robby Gordon 1126 -933 13 0 0 0 1
32 -2 Joe Nemechek 1096 -963 12 0 0 0 1
33 +1 David Gilliland 1062 -997 13 1 0 1 2
34 -3 Ricky Rudd 1045 -1014 13 0 0 0 1
35 -- Johnny Sauter 1009 -1050 12 0 0 0 1
36 +1 Scott Riggs 926 -1133 12 0 0 0 1
37 -1 Dave Blaney 839 -1220 11 0 0 0 0
38 +2 Brian Vickers 725 -1334 7 0 0 1 2
39 -- Dale Jarrett 668 -1391 11 0 0 0 0
40 -2 Paul Menard* 665 -1394 8 0 0 0 0
* Rookies
|
St. Jude Children's Research Hospital
Finding cures for children with catastrophic illnesses through research and treatment
return to top
|