Race Date June 3, 2007 Dover International Speedway
Pos Car Driver Make Sponsor Speed Time Behind
1 12 Ryan Newman Dodge ALLTEL 152.925 23.541
2 8 Dale Earnhardt Jr. Chevrolet Budweiser 152.387 23.624 -0.083
3 43 Bobby Labonte Dodge Cheerios/Betty Crocker 152.304 23.637 -0.096
4 9 Kasey Kahne Dodge Dodge Dealers/UAW 152.040 23.678 -0.137
5 99 Carl Edwards Ford Office Depot 151.835 23.710 -0.169
6 24 Jeff Gordon Chevrolet DuPont 151.553 23.754 -0.213
7 19 Elliott Sadler Dodge Dodge Dealers/UAW 151.471 23.767 -0.226
8 26 Jamie McMurray Ford Crown Royal "Autism Awareness" 151.305 23.793 -0.252
9 31 Jeff Burton Chevrolet AT&T Mobility 151.203 23.809 -0.268
10 16 Greg Biffle Ford 3M 151.127 23.821 -0.280
11 10 Scott Riggs Dodge Stanley Tools/Valvoline 151.127 23.821 -0.280
12 2 Kurt Busch Dodge Miller Lite 151.064 23.831 -0.290
13 4 Ward Burton Chevrolet State Water Heaters 150.975 23.845 -0.304
14 21 Bill Elliott Ford Little Debbie 150.804 23.872 -0.331
15 07 Clint Bowyer Chevrolet Jack Daniel's 150.735 23.883 -0.342
16 42 Juan Montoya* Dodge Texaco/Havoline 150.665 23.894 -0.353
17 17 Matt Kenseth Ford DEWALT 150.634 23.899 -0.358
18 29 Kevin Harvick Chevrolet Shell/Pennzoil 150.521 23.917 -0.376
19 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 150.514 23.918 -0.377
20 36 Jeremy Mayfield Toyota 360 OTC 150.470 23.925 -0.384
21 01 Mark Martin Chevrolet U.S. Army 150.401 23.936 -0.395
22 44 Dale Jarrett Toyota UPS 150.307 23.951 -0.410
23 55 Michael Waltrip Toyota NAPA Auto Parts 150.294 23.953 -0.412
24 83 Brian Vickers Toyota Red Bull 150.219 23.965 -0.424
25 96 Tony Raines Chevrolet DLP HDTV 150.000 24.000 -0.459
26 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 149.975 24.004 -0.463
27 48 Jimmie Johnson Chevrolet Lowe's 149.682 24.051 -0.510
28 41 Reed Sorenson Dodge Target 149.638 24.058 -0.517
29 11 Denny Hamlin Chevrolet FedEx Kinko's 149.539 24.074 -0.533
30 20 Tony Stewart Chevrolet The Home Depot 149.477 24.084 -0.543
31 6 David Ragan* Ford AAA Insurance 149.477 24.084 -0.543
32 18 J.J. Yeley Chevrolet Interstate Batteries 149.322 24.109 -0.568
33 7 Robby Gordon Ford MAPEI/Menards 149.272 24.117 -0.576
34 40 David Stremme Dodge Coors Light 149.056 24.152 -0.611
35 13 Joe Nemechek Chevrolet Haier 148.982 24.164 -0.623
36 38 David Gilliland Ford M&M's 148.926 24.173 -0.632
37 14 Sterling Marlin Chevrolet Waste Management 148.693 24.211 -0.670
38 66 Jeff Green Chevrolet Haas Automation 148.650 24.218 -0.677
39 45 Kyle Petty Dodge Wells Fargo 148.490 24.244 -0.703
40 88 Ricky Rudd Ford Snickers 148.417 24.256 -0.715
41 25 Casey Mears Chevrolet National Guard/GMAC 146.181 24.627 -1.086
42 70 Johnny Sauter Chevrolet Yellow Transportation 143.615 25.067 -1.526
43 84 A.J. Allmendinger* Toyota Red Bull 149.669 24.053 -0.512
Going Home
44 22 Dave Blaney Toyota Caterpillar 148.920 24.174 -0.633
45 15 Paul Menard* Chevrolet Pittsburgh Paints/Menards 148.859 24.184 -0.643
46 78 Kenny Wallace Chevrolet Furniture Row Racing 148.736 24.204 -0.663
47 00 David Reutimann* Toyota Burger King 148.325 24.271 -0.730
48 49 Mike Bliss Dodge Paralyzed Veterans of America 147.893 24.342 -0.801
49 37 Kevin Lepage Dodge Long John Silver's 147.149 24.465 -0.924
* RookiesAll Results Unofficial
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment