Race Date June 3, 2007 Dover International Speedway
Pos Car Driver Make Sponsor Speed Time Behind
1 2 Kurt Busch Dodge Miller Lite 152.136 23.663
2 43 Bobby Labonte Dodge Cheerios/Betty Crocker 151.388 23.780 -0.117
3 8 Dale Earnhardt Jr. Chevrolet Budweiser 151.337 23.788 -0.125
4 96 Tony Raines Chevrolet DLP HDTV 151.260 23.800 -0.137
5 31 Jeff Burton Chevrolet AT&T Mobility 150.823 23.869 -0.206
6 84 A.J. Allmendinger* Toyota Red Bull 150.798 23.873 -0.210
7 01 Mark Martin Chevrolet U.S. Army 150.754 23.880 -0.217
8 24 Jeff Gordon Chevrolet DuPont 150.653 23.896 -0.233
9 9 Kasey Kahne Dodge Dodge Dealers/UAW 150.640 23.898 -0.235
10 10 Scott Riggs Dodge Stanley Tools/Valvoline 150.602 23.904 -0.241
11 99 Carl Edwards Ford Office Depot 150.602 23.904 -0.241
12 29 Kevin Harvick Chevrolet Shell/Pennzoil 150.420 23.933 -0.270
13 12 Ryan Newman Dodge ALLTEL 150.420 23.933 -0.270
14 42 Juan Montoya* Dodge Texaco/Havoline 150.407 23.935 -0.272
15 83 Brian Vickers Toyota Red Bull 150.382 23.939 -0.276
16 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 150.382 23.939 -0.276
17 44 Dale Jarrett Toyota UPS 150.376 23.940 -0.277
18 00 David Reutimann* Toyota Burger King 150.376 23.940 -0.277
19 21 Bill Elliott Ford Little Debbie 150.263 23.958 -0.295
20 18 J.J. Yeley Chevrolet Interstate Batteries 150.206 23.967 -0.304
21 38 David Gilliland Ford M&M's 149.925 24.012 -0.349
22 13 Joe Nemechek Chevrolet Haier 149.819 24.029 -0.366
23 11 Denny Hamlin Chevrolet FedEx Kinko's 149.813 24.030 -0.367
24 36 Jeremy Mayfield Toyota 360 OTC 149.788 24.034 -0.371
25 17 Matt Kenseth Ford DEWALT 149.757 24.039 -0.376
26 6 David Ragan* Ford AAA Insurance 149.632 24.059 -0.396
27 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 149.632 24.059 -0.396
28 48 Jimmie Johnson Chevrolet Lowe's 149.601 24.064 -0.401
29 40 David Stremme Dodge Coors Light 149.514 24.078 -0.415
30 7 Robby Gordon Ford MAPEI/Menards 149.502 24.080 -0.417
31 66 Jeff Green Chevrolet Haas Automation 149.396 24.097 -0.434
32 14 Sterling Marlin Chevrolet Ginn Resorts 149.384 24.099 -0.436
33 07 Clint Bowyer Chevrolet Jack Daniel's 149.384 24.099 -0.436
34 15 Paul Menard* Chevrolet Menards 149.378 24.100 -0.437
35 55 Michael Waltrip Toyota NAPA Auto Parts 149.340 24.106 -0.443
36 26 Jamie McMurray Ford Crown Royal "Autism Awareness" 149.285 24.115 -0.452
37 16 Greg Biffle Ford 3M 149.044 24.154 -0.491
38 4 Ward Burton Chevrolet State Water Heaters 148.840 24.187 -0.524
39 25 Casey Mears Chevrolet National Guard/GMAC 148.699 24.210 -0.547
40 78 Kenny Wallace Chevrolet Furniture Row Racing 148.582 24.229 -0.566
41 20 Tony Stewart Chevrolet The Home Depot 148.546 24.235 -0.572
42 19 Elliott Sadler Dodge Dodge Dealers/UAW 148.521 24.239 -0.576
43 22 Dave Blaney Toyota Caterpillar 148.221 24.288 -0.625
44 37 Kevin Lepage Dodge Front Row Motorsports 147.771 24.362 -0.699
45 45 Kyle Petty Dodge Wells Fargo 147.614 24.388 -0.725
46 41 Reed Sorenson Dodge Target 146.747 24.532 -0.869
47 49 Mike Bliss Dodge Paralyzed Veterans of America 146.276 24.611 -0.948
48 88 Ricky Rudd Ford Snickers 146.234 24.618 -0.955
49 70 Johnny Sauter Chevrolet Yellow Transportation 144.503 24.913 -1.250
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment