Pos Car Driver Make Sponsor Speed Time Behind
1 99 Carl Edwards Ford Office Depot 179.742 30.043
2 16 Greg Biffle Ford Dish Network 179.706 30.049 -0.006
3 12 Ryan Newman Dodge ALLTEL 179.563 30.073 -0.030
4 19 Elliott Sadler Dodge Dodge Dealers/UAW/Fantasticar 179.348 30.109 -0.066
5 18 J.J. Yeley Chevrolet Interstate Batteries 178.903 30.184 -0.141
6 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 178.530 30.247 -0.204
7 2 Kurt Busch Dodge Miller Lite 178.236 30.297 -0.254
8 24 Jeff Gordon Chevrolet U.S. Dept. of Defense/DuPont 178.124 30.316 -0.273
9 17 Matt Kenseth Ford R+L Carriers 177.655 30.396 -0.353
10 31 Jeff Burton Chevrolet AT&T 177.608 30.404 -0.361
11 42 Juan Montoya* Dodge Texaco/Havoline 177.521 30.419 -0.376
12 25 Casey Mears Chevrolet National Guard 177.416 30.437 -0.394
13 26 Jamie McMurray Ford IRWIN Industrial Tools 177.264 30.463 -0.420
14 21 Bill Elliott Ford U.S. Air Force 177.264 30.463 -0.420
15 78 Kenny Wallace Chevrolet Furniture Row Racing 177.241 30.467 -0.424
16 11 Denny Hamlin Chevrolet U.S. Marines/FedEx Freight 177.183 30.477 -0.434
17 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 177.160 30.481 -0.438
18 01 Mark Martin Chevrolet U.S. Army American Heroes 177.084 30.494 -0.451
19 10 Scott Riggs Dodge Valvoline/Stanley Tools 177.026 30.504 -0.461
20 36 Jeremy Mayfield Toyota 360 OTC 176.962 30.515 -0.472
21 14 Sterling Marlin Chevrolet Pep Boys 176.898 30.526 -0.483
22 40 David Stremme Dodge Coors Light 176.811 30.541 -0.498
23 88 Ricky Rudd Ford Snickers Dark 176.644 30.570 -0.527
24 9 Kasey Kahne Dodge Dodge Dealers/UAW 176.569 30.583 -0.540
25 8 Dale Earnhardt Jr. Chevrolet Budweiser Desert Camo 176.557 30.585 -0.542
26 45 Kyle Petty Dodge Coke Zero 176.546 30.587 -0.544
27 22 Dave Blaney Toyota Caterpillar 176.517 30.592 -0.549
28 38 David Gilliland Ford M&M's/Shrek the Third 176.315 30.627 -0.584
29 41 Reed Sorenson Dodge Target 176.148 30.656 -0.613
30 29 Kevin Harvick Chevrolet Shell/Pennzoil 176.005 30.681 -0.638
31 20 Tony Stewart Chevrolet The Home Depot 175.873 30.704 -0.661
32 84 A.J. Allmendinger* Toyota Red Bull 175.873 30.704 -0.661
33 66 Jeff Green Chevrolet Best Buy/Fisher House 175.816 30.714 -0.671
34 48 Jimmie Johnson Chevrolet Lowe's/Power of Pride 175.798 30.717 -0.674
35 83 Brian Vickers Toyota Red Bull 175.753 30.725 -0.682
36 7 Robby Gordon Ford Jim Beam Black 175.604 30.751 -0.708
37 6 David Ragan* Ford AAA 175.530 30.764 -0.721
38 96 Tony Raines Chevrolet DLP HDTV 175.479 30.773 -0.730
39 43 Bobby Labonte Dodge Cheerios/Chocolate Chex 175.450 30.778 -0.735
40 13 Joe Nemechek Chevrolet Haier 174.921 30.871 -0.828
41 70 Johnny Sauter Chevrolet Radioactive Energy Drink 174.825 30.888 -0.845
42 07 Clint Bowyer Chevrolet Jack Daniel's 174.814 30.890 -0.847
43 44 Dale Jarrett Toyota UPS 173.818 31.067 -1.024
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment