Nextel Cup Headline News, Commentary and Race Coverage

Die-Cast Cars
Die-CastCars.com
Buyselltix.com
NASCAR Race Tickets
Onlineseats.com
Auto Racing Tickets
Ticket Specialists
NASCAR Tickets
Worldticketshop.com
WorldTicketShop
Formula 1 Tickets
Concert Tickets
Football Tickets
StubHub.com




Click on button to go to
Home Page
Insider Racing News


TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets

Insider Racing News
Copyright © 2000-2007. All Rights Reserved.

Nextel Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com

2007 Nextel Cup Points After Coca-Cola 600





Race Date May 27, 2007
Lowe's Motor Speedway

POS +/- DRIVER                    POINTS/BEHIND/STARTS/POLES/WINS/TOP 5/TOP 10
 
 1 -- Jeff Gordon                     1921        12    5    3    9     10 
 2 -- Jimmie Johnson                  1789 -132   12    0    4    8      9 
 3 -- Matt Kenseth                    1714 -207   12    0    1    5      8 
 4 -- Denny Hamlin                    1682 -239   12    1    0    5      7 
 5 -- Jeff Burton                     1577 -344   12    0    1    5      7 
 6 -- Tony Stewart                    1530 -391   12    0    0    2      8 
 7 +1 Kevin Harvick                   1415 -506   12    0    1    2      5 
 8 +2 Carl Edwards                    1414 -507   12    0    0    1      3 
 9 -2 Kurt Busch                      1402 -519   12    0    0    2      3 
10 -1 Clint Bowyer                    1378 -543   12    1    0    0      5 
11 -- Kyle Busch                      1359 -562   12    0    1    3      6 
12 -- Jamie McMurray                  1320 -601   12    0    0    2      5 
13 +1 Dale Earnhardt Jr.              1307 -614   12    0    0    1      5 
14 +1 Mark Martin                     1289 -632    9    0    0    4      5 
15 +5 J.J. Yeley                      1261 -660   12    0    0    1      1 
16 +2 Martin Truex Jr.                1232 -689   12    0    0    0      3 
17 +2 Bobby Labonte                   1231 -690   12    0    0    0      1 
18 -5 Ryan Newman                     1214 -707   12    2    0    1      4 
19 -3 Greg Biffle                     1189 -732   12    0    0    1      2 
20 -3 Elliott Sadler                  1182 -739   12    0    0    0      1 
21 +1 David Stremme                   1182 -739   12    0    0    0      2 
22 -1 Juan Montoya*                   1159 -762   12    0    0    1      2 
23 +1 Tony Raines                     1118 -803   12    0    0    0      0 
24 +5 Reed Sorenson                   1071 -850   12    0    0    1      2 
25 -2 Jeff Green                      1068 -853   12    0    0    0      2 
26 +5 Kyle Petty                      1065 -856   12    0    0    1      1 
27 -2 Sterling Marlin                 1050 -871   12    0    0    0      0 
28 -2 David Ragan*                    1029 -892   12    0    0    1      1 
29 +6 Casey Mears                     1020 -901   12    0    1    1      2 
30 -2 Joe Nemechek                    1008 -913   11    0    0    0      1 
31 +3 Ricky Rudd                       999 -922   12    0    0    0      1 
32 -2 Kasey Kahne                      998 -923   12    1    0    0      1 
33 -1 Robby Gordon                     992 -929   12    0    0    0      0 
34 -7 David Gilliland                  986 -935   12    1    0    1      2 
35 -2 Johnny Sauter                    937 -984   11    0    0    0      1 
36 -- Dave Blaney                      839 -1082  11    0    0    0      0 
37 -- Scott Riggs                      832 -1089  11    0    0    0      1 
38 -- Paul Menard*                     665 -1256   8    0    0    0      0 
39 -- Dale Jarrett                     634 -1287  10    0    0    0      0 
40 +3 Brian Vickers                    619 -1302   6    0    0    1      2 

* Rookies



St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment


return to top