Pos Car Driver Sponsor Make Owner
1 12 Ryan Newman Dodge ALLTEL 185.312 29.140
2 2 Kurt Busch Dodge Miller Lite 185.065 29.179 -0.039
3 19 Elliott Sadler Dodge Dodge Dealers/UAW 185.001 29.189 -0.049
4 8 Dale Earnhardt Jr. Chevrolet Budweiser Desert Camo 184.634 29.247 -0.107
5 17 Matt Kenseth Ford R+L Carriers 184.231 29.311 -0.171
6 11 Denny Hamlin Chevrolet U.S. Marines/FedEx Freight 184.225 29.312 -0.172
7 88 Ricky Rudd Ford Snickers Dark 183.955 29.355 -0.215
8 22 Dave Blaney Toyota Caterpillar 183.861 29.370 -0.230
9 43 Bobby Labonte Dodge Cheerios/Chocolate Chex 183.536 29.422 -0.282
10 40 David Stremme Dodge Coors Light 183.530 29.423 -0.283
11 01 Mark Martin Chevrolet U.S. Army American Heroes 183.443 29.437 -0.297
12 18 J.J. Yeley Chevrolet Interstate Batteries 183.312 29.458 -0.318
13 6 David Ragan* Ford AAA 183.243 29.469 -0.329
14 20 Tony Stewart Chevrolet The Home Depot 183.094 29.493 -0.353
15 10 Scott Riggs Dodge Valvoline/Stanley Tools 183.014 29.506 -0.366
16 25 Casey Mears Chevrolet National Guard 182.890 29.526 -0.386
17 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 182.698 29.557 -0.417
18 9 Kasey Kahne Dodge Dodge Dealers/UAW 182.698 29.557 -0.417
19 38 David Gilliland Ford M&M's/Shrek the Third 182.587 29.575 -0.435
20 42 Juan Montoya* Dodge Texaco/Havoline 182.562 29.579 -0.439
21 48 Jimmie Johnson Chevrolet Lowe's/Power of Pride 182.525 29.585 -0.445
22 21 Bill Elliott Ford U.S. Air Force 182.426 29.601 -0.461
23 44 Dale Jarrett Toyota UPS 182.389 29.607 -0.467
24 36 Jeremy Mayfield Toyota 360 OTC 182.303 29.621 -0.481
25 31 Jeff Burton Chevrolet AT&T 182.285 29.624 -0.484
26 83 Brian Vickers Toyota Red Bull 182.272 29.626 -0.486
27 29 Kevin Harvick Chevrolet Shell/Pennzoil 182.266 29.627 -0.487
28 26 Jamie McMurray Ford IRWIN Industrial Tools 182.248 29.630 -0.490
29 84 A.J. Allmendinger* Toyota Red Bull 182.248 29.630 -0.490
30 14 Sterling Marlin Chevrolet Pep Boys 182.242 29.631 -0.491
31 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 182.205 29.637 -0.497
32 24 Jeff Gordon Chevrolet DuPont 181.977 29.674 -0.534
33 13 Joe Nemechek Chevrolet Haier 181.922 29.683 -0.543
34 41 Reed Sorenson Dodge Target 181.812 29.701 -0.561
35 7 Robby Gordon Ford Jim Beam Black 181.324 29.781 -0.641
36 45 Kyle Petty Dodge Coke Zero 181.038 29.828 -0.688
37 96 Tony Raines Chevrolet DLP HDTV 180.814 29.865 -0.725
38 16 Greg Biffle Ford Dish Network 180.620 29.897 -0.757
39 99 Carl Edwards Ford Office Depot 180.445 29.926 -0.786
40 70 Johnny Sauter Chevrolet Radioactive Energy Drink 179.599 30.067 -0.927
41 07 Clint Bowyer Chevrolet Jack Daniel's 175.461 30.776 -1.636
42 66 Jeff Green Chevrolet Best Buy/Fisher House No Time
43 78 Kenny Wallace Chevrolet Furniture Row Racing 182.229 29.633 -0.493
Going Home
44 15 Paul Menard* Chevrolet Johns Manville/Menards 182.149 29.646 -0.506
45 55 Michael Waltrip Toyota NAPA Auto Parts 181.238 29.795 -0.655
46 4 Ward Burton Chevrolet State Water Heaters 181.080 29.821 -0.681
47 37 Kevin Lepage Dodge Huddle House 180.505 29.916 -0.776
48 49 Mike Bliss Dodge Paralyzed Veterans 177.107 30.490 -1.350
49 00 David Reutimann* Toyota Burger King No Time
* RookiesAll Results Unofficial
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment