Pos Car Driver Make Sponsor Speed Time Behind
1 12 Ryan Newman Dodge ALLTEL 176.690 30.562
2 19 Elliott Sadler Dodge Dodge Dealers/UAW/Fantasticar 176.632 30.572 -0.010
3 2 Kurt Busch Dodge Miller Lite 176.471 30.600 -0.038
4 01 Mark Martin Chevrolet U.S. Army American Heroes 176.390 30.614 -0.052
5 16 Greg Biffle Ford Dish Network 176.269 30.635 -0.073
6 8 Dale Earnhardt Jr. Chevrolet Budweiser Desert Camo 176.165 30.653 -0.091
7 99 Carl Edwards Ford Office Depot 176.068 30.670 -0.108
8 88 Ricky Rudd Ford Snickers Dark 175.604 30.751 -0.189
9 26 Jamie McMurray Ford IRWIN Industrial Tools 175.593 30.753 -0.191
10 9 Kasey Kahne Dodge Dodge Dealers/UAW 175.461 30.776 -0.214
11 22 Dave Blaney Toyota Caterpillar 175.410 30.785 -0.223
12 42 Juan Montoya* Dodge Texaco/Havoline 175.251 30.813 -0.251
13 18 J.J. Yeley Chevrolet Interstate Batteries 175.023 30.853 -0.291
14 20 Tony Stewart Chevrolet The Home Depot 175.012 30.855 -0.293
15 38 David Gilliland Ford M&M's/Shrek the Third 174.842 30.885 -0.323
16 45 Kyle Petty Dodge Coke Zero 174.831 30.887 -0.325
17 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 174.786 30.895 -0.333
18 41 Reed Sorenson Dodge Target 174.718 30.907 -0.345
19 24 Jeff Gordon Chevrolet U.S. Dept. of Defense/DuPont 174.689 30.912 -0.350
20 31 Jeff Burton Chevrolet AT&T 174.689 30.912 -0.350
21 10 Scott Riggs Dodge Valvoline/Stanley Tools 174.582 30.931 -0.369
22 83 Brian Vickers Toyota Red Bull 174.486 30.948 -0.386
23 17 Matt Kenseth Ford R+L Carriers 174.441 30.956 -0.394
24 07 Clint Bowyer Chevrolet Jack Daniel's 174.351 30.972 -0.410
25 96 Tony Raines Chevrolet DLP HDTV 174.261 30.988 -0.426
26 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 173.980 31.038 -0.476
27 29 Kevin Harvick Chevrolet Shell/Pennzoil 173.947 31.044 -0.482
28 25 Casey Mears Chevrolet National Guard 173.941 31.045 -0.483
29 36 Jeremy Mayfield Toyota 360 OTC 173.913 31.050 -0.488
30 7 Robby Gordon Ford Jim Beam Black 173.505 31.123 -0.561
31 48 Jimmie Johnson Chevrolet Lowe's/Power of Pride 173.500 31.124 -0.562
32 6 David Ragan* Ford AAA 173.483 31.127 -0.565
33 40 David Stremme Dodge Coors Light 173.477 31.128 -0.566
34 13 Joe Nemechek Chevrolet Haier 173.177 31.182 -0.620
35 11 Denny Hamlin Chevrolet U.S. Marines/FedEx Freight 173.033 31.208 -0.646
36 43 Bobby Labonte Dodge Cheerios/Chocolate Chex 172.933 31.226 -0.664
37 14 Sterling Marlin Chevrolet Pep Boys 172.723 31.264 -0.702
38 66 Jeff Green Chevrolet Best Buy/Fisher House 172.667 31.274 -0.712
39 84 A.J. Allmendinger* Toyota Red Bull 172.607 31.285 -0.723
40 78 Kenny Wallace Chevrolet Furniture Row Racing 172.469 31.310 -0.748
41 70 Johnny Sauter Chevrolet Radioactive Energy Drink 172.112 31.375 -0.813
42 21 Bill Elliott Ford U.S. Air Force 172.024 31.391 -0.829
43 44 Dale Jarrett Toyota UPS 171.587 31.471 -0.909
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment