Pos Car Driver Make Sponsor Speed Time Behind
1 19 Elliott Sadler Dodge Dodge Dealers/UAW 181.837 29.697
2 9 Kasey Kahne Dodge Dodge Dealers/UAW 181.543 29.745 -0.048
3 88 Ricky Rudd Ford Snickers Dark 180.971 29.839 -0.142
4 48 Jimmie Johnson Chevrolet Lowe's/Power of Pride 180.735 29.878 -0.181
5 25 Casey Mears Chevrolet National Guard 180.632 29.895 -0.198
6 17 Matt Kenseth Ford R+L Carriers 180.566 29.906 -0.209
7 13 Joe Nemechek Chevrolet Haier 180.451 29.925 -0.228
8 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 180.258 29.957 -0.260
9 10 Scott Riggs Dodge Valvoline/Stanley Tools 180.240 29.960 -0.263
10 26 Jamie McMurray Ford IRWIN Industrial Tools 180.222 29.963 -0.266
11 43 Bobby Labonte Dodge Cheerios/Chocolate Chex 180.144 29.976 -0.279
12 8 Dale Earnhardt Jr. Chevrolet Budweiser Desert Camo 180.132 29.978 -0.281
13 40 David Stremme Dodge Coors Light 180.078 29.987 -0.290
14 70 Johnny Sauter Chevrolet Radioactive Energy Drink 180.012 29.998 -0.301
15 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 179.958 30.007 -0.310
16 49 Mike Bliss Dodge Paralyzed Veterans 179.916 30.014 -0.317
17 38 David Gilliland Ford M&M's/Shrek the Third 179.862 30.023 -0.326
18 01 Mark Martin Chevrolet U.S. Army American Heroes 179.832 30.028 -0.331
19 84 A.J. Allmendinger* Toyota Red Bull 179.808 30.032 -0.335
20 41 Reed Sorenson Dodge Target 179.778 30.037 -0.340
21 29 Kevin Harvick Chevrolet Shell/Pennzoil 179.701 30.050 -0.353
22 18 J.J. Yeley Chevrolet Interstate Batteries 179.671 30.055 -0.358
23 14 Sterling Marlin Chevrolet Pep Boys 179.671 30.055 -0.358
24 22 Dave Blaney Toyota Caterpillar 179.659 30.057 -0.360
25 31 Jeff Burton Chevrolet AT&T 179.599 30.067 -0.370
26 12 Ryan Newman Dodge ALLTEL 179.289 30.119 -0.422
27 42 Juan Montoya* Dodge Texaco/Havoline 179.200 30.134 -0.437
28 11 Denny Hamlin Chevrolet U.S. Marines 179.152 30.142 -0.445
29 83 Brian Vickers Toyota Red Bull 179.110 30.149 -0.452
30 78 Kenny Wallace Chevrolet Furniture Row Racing 179.063 30.157 -0.460
31 4 Ward Burton Chevrolet U.S. Air Force 178.968 30.173 -0.476
32 16 Greg Biffle Ford Dish Network 178.879 30.188 -0.491
33 21 Bill Elliott Ford U.S. Air Force 178.867 30.190 -0.493
34 66 Jeff Green Chevrolet Best Buy/Fisher House 178.826 30.197 -0.500
35 45 Kyle Petty Dodge Coke Zero 178.778 30.205 -0.508
36 07 Clint Bowyer Chevrolet Jack Daniel's 178.761 30.208 -0.511
37 7 Robby Gordon Ford Jim Beam Black 178.707 30.217 -0.520
38 36 Jeremy Mayfield Toyota 360 OTC 178.648 30.227 -0.530
39 24 Jeff Gordon Chevrolet U.S. Dept. of Defense 178.507 30.251 -0.554
40 15 Paul Menard* Chevrolet Menards 178.507 30.251 -0.554
41 20 Tony Stewart Chevrolet The Home Depot 178.347 30.278 -0.581
42 96 Tony Raines Chevrolet DLP HDTV 178.306 30.285 -0.588
43 6 David Ragan* Ford AAA 178.218 30.300 -0.603
44 00 David Reutimann* Toyota Burger King 177.860 30.361 -0.664
45 44 Dale Jarrett Toyota UPS 177.836 30.365 -0.668
46 55 Michael Waltrip Toyota NAPA Auto Parts 177.486 30.425 -0.728
47 99 Carl Edwards Ford Office Depot 177.142 30.484 -0.787
48 37 Kevin Lepage Dodge Huddle House 176.534 30.589 -0.892
49 2 Kurt Busch Dodge Miller Lite 176.373 30.617 -0.920
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment