Sprint Cup Headline News, Commentary and Race Coverage

StubHub.com
NASCAR Tickets

Alex Racing Gifts
Racing Gifts-Collectables








Click on button to go to
Home Page
Insider Racing News


SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets

Insider Racing News
Copyright © 2000-2009. All Rights Reserved.

Sprint Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com


2009 Allstate 400 at the Brickyard Starting Lineup





Race Date July 26, 2009
Indianapolis Motor Speedway
Pos Car Driver              Make      Team                            Time      Speed  Behind

 1    5 Mark Martin         Chevrolet Carquest/Kellogg's              182.054   49.436 
 2   42 Juan Montoya        Chevrolet Target                          180.803   49.778 -0.342 
 3   88 Dale Earnhardt Jr.  Chevrolet Amp Energy/National Guard       180.567   49.843 -0.407 
 4   21 Bill Elliott        Ford      Motorcraft                      180.357   49.901 -0.465 
 5   00 David Reutimann     Toyota    Aaron's Dream Machine           180.216   49.940 -0.504 
 6   83 Brian Vickers       Toyota    Red Bull                        180.112   49.969 -0.533 
 7   14 Tony Stewart        Chevrolet Old Spice/Office Depot          179.964   50.010 -0.574 
 8    9 Kasey Kahne         Dodge     Budweiser                       179.867   50.037 -0.601 
 9   43 Reed Sorenson       Dodge     Valvoline                       179.809   50.053 -0.617 
10   33 Clint Bowyer        Chevrolet Cheerios/Hamburger Helper       179.773   50.063 -0.627 
11   47 Marcos Ambrose      Toyota    Little Debbie/Kingsford/Clorox  179.763   50.066 -0.630 
12   16 Greg Biffle         Ford      3M Pistonz Ear Plugs            179.712   50.080 -0.644 
13    1 Martin Truex Jr.    Chevrolet Guitar Hero                     179.709   50.081 -0.645 
14   11 Denny Hamlin        Toyota    FedEx Office                    179.684   50.088 -0.652 
15   77 Sam Hornish Jr.     Dodge     Mobil 1                         179.404   50.166 -0.730 
16   48 Jimmie Johnson      Chevrolet Lowe's/Kobalt Tools             179.354   50.180 -0.744 
17   39 Ryan Newman         Chevrolet Haas Automation                 179.308   50.193 -0.757 
18   20 Joey Logano*        Toyota    The Home Depot                  179.126   50.244 -0.808 
19   29 Kevin Harvick       Chevrolet Shell/Pennzoil                  179.026   50.272 -0.836 
20   18 Kyle Busch          Toyota    Snickers                        178.923   50.301 -0.865 
21   12 David Stremme       Dodge     Penske Racing                   178.919   50.302 -0.866 
22   24 Jeff Gordon         Chevrolet DuPont                          178.699   50.364 -0.928 
23   55 Michael Waltrip     Toyota    NAPA Auto Parts                 178.045   50.549 -1.113 
24   26 Jamie McMurray      Ford      Crown Royal                     178.010   50.559 -1.123 
25   17 Matt Kenseth        Ford      Dewalt                          177.989   50.565 -1.129 
26   82 Scott Speed*        Toyota    Red Bull                        177.746   50.634 -1.198 
27   07 Casey Mears         Chevrolet Jack Daniel's                   177.469   50.713 -1.277 
28   98 Paul Menard         Ford      Johns Manville/Menards          177.417   50.728 -1.292 
29    6 David Ragan         Ford      UPS                             177.294   50.763 -1.327 
30  187 Joe Nemechek        Toyota    NEMCO Motorsports               177.284   50.766 -1.330 
31   96 Bobby Labonte       Ford      Ask.com                         177.228   50.782 -1.346 
32    7 Robby Gordon        Toyota    Johns Manville/Menards          176.974   50.855 -1.419 
33   44 A.J. Allmendinger   Dodge     Hunt Brothers Pizza             176.936   50.866 -1.430 
34   66 Dave Blaney         Toyota    Prism Motorsports               176.502   50.991 -1.555 
35   34 John Andretti       Chevrolet Taco Bell                       176.346   51.036 -1.600 
36   78 Regan Smith         Chevrolet Furniture Row Companies         176.218   51.073 -1.637 
37  171 David Gilliland     Chevrolet TRG Motorsports                 176.170   51.087 -1.651 
38   31 Jeff Burton         Chevrolet Prilosec OTC/Wal-Mart           176.167   51.088 -1.652 
39   36 Mike Skinner        Toyota    Guy Fieri Knuckle Sandwich      175.994   51.138 -1.702 
40    2 Kurt Busch          Dodge     Miller Lite                     175.428   51.303 -1.867 
41   99 Carl Edwards        Ford      Aflac                           175.179   51.376 -1.940 
42   19 Elliott Sadler      Dodge     Best Buy                        171.976 52.333 -2.897 
43   08 Terry Labonte       Toyota    Carter/Simo Racing              Champion's Provisional  


* Rookies
 


St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment

return to top
Google
 
affiliate_link