Pos Car Driver Make Team Time Speed Behind
1 47 Marcos Ambrose Toyota Little Debbie/Kingsford/Clorox 92.490 77.457
2 42 Juan Montoya Chevrolet Target 92.293 77.622 -0.165
3 33 Clint Bowyer Chevrolet Cheerios/Hamburger Helper 92.144 77.748 -0.291
4 26 Jamie McMurray Ford Irwin Vise-Grip 92.122 77.766 -0.309
5 7 Robby Gordon Toyota Menards/Jim Beam 92.085 77.798 -0.341
6 07 Casey Mears Chevrolet Jack Daniel's 92.049 77.828 -0.371
7 44 A.J. Allmendinger Dodge Best Buy 92.048 77.829 -0.372
8 83 Brian Vickers Toyota Red Bull 92.047 77.830 -0.373
9 77 Sam Hornish Jr. Dodge Mobil 1 92.042 77.834 -0.377
10 113 Max Papis* Toyota GEICO 92.022 77.851 -0.394
11 16 Greg Biffle Ford 3M Post-it 91.983 77.884 -0.427
12 29 Kevin Harvick Chevrolet Shell/Pennzoil 91.948 77.914 -0.457
13 20 Joey Logano* Toyota The Home Depot 91.911 77.945 -0.488
14 96 Bobby Labonte Ford Ask.com 91.870 77.980 -0.523
15 09 Ron Fellows Chevrolet Miccosukee Resort & Gaming 91.784 78.053 -0.596
16 39 Ryan Newman Chevrolet Haas Automation 91.774 78.061 -0.604
17 1 Martin Truex Jr. Chevrolet GE Reveal 91.732 78.097 -0.640
18 43 Reed Sorenson Dodge Valvoline 91.719 78.108 -0.651
19 17 Matt Kenseth Ford Dewalt 91.703 78.122 -0.665
20 9 Kasey Kahne Dodge Budweiser 91.682 78.140 -0.683
21 6 David Ragan Ford UPS 91.630 78.184 -0.727
22 31 Jeff Burton Chevrolet Caterpillar 91.630 78.184 -0.727
23 55 Patrick Carpentier Toyota NAPA Auto Parts 91.628 78.186 -0.729
24 11 Denny Hamlin Toyota FedEx Office 91.611 78.200 -0.743
25 19 Elliott Sadler Dodge Stanley Tools 91.607 78.204 -0.747
26 00 David Reutimann Toyota Aaron's Dream Machine 91.598 78.211 -0.754
27 88 Dale Earnhardt Jr. Chevrolet Amp Energy/National Guard 91.532 78.268 -0.811
28 08 Boris Said Ford Carter/Simo Racing 91.487 78.306 -0.849
29 18 Kyle Busch Toyota M&M's/Transformers 91.477 78.315 -0.858
30 24 Jeff Gordon Chevrolet DuPont 91.471 78.320 -0.863
31 48 Jimmie Johnson Chevrolet Lowe's 91.416 78.367 -0.910
32 2 Kurt Busch Dodge Miller Lite 91.376 78.401 -0.944
33 5 Mark Martin Chevrolet Carquest/Kellogg's 91.340 78.432 -0.975
34 14 Tony Stewart Chevrolet Office Depot/Old Spice 91.337 78.435 -0.978
35 98 Paul Menard Ford Johns Manville/Menards 91.333 78.438 -0.981
36 187 Scott Speed* Toyota NEMCO Motorsports 91.313 78.455 -0.998
37 12 David Stremme Dodge Penske Racing 91.265 78.497 -1.040
38 99 Carl Edwards Ford Aflac 91.124 78.618 -1.161
39 102 Brandon Ash Dodge Efusjon Energy Club 90.784 78.913 -1.456
40 66 Dave Blaney Toyota Prism Motorsports 90.025 79.578 -2.121
41 204 P.J. Jones Toyota Jim Beam/Menards 89.282 80.240 -2.783
42 171 David Gilliland Chevrolet Adobe Road Winery No Time
43 34 John Andretti Chevrolet Taco Bell No Time
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment