Pos Car Driver Make Team Time Speed Behind
1 00 David Reutimann Toyota Aaron's Dream Machine 186.213 28.999
2 48 Jimmie Johnson Chevrolet Lowe's/Kobalt 185.938 29.042 -0.043
3 11 Denny Hamlin Toyota FedEx Ground 185.720 29.076 -0.077
4 99 Carl Edwards Ford Aflac 185.618 29.092 -0.093
5 24 Jeff Gordon Chevrolet National Guard GED Plus/DuPont 185.529 29.106 -0.107
6 14 Tony Stewart Chevrolet Old Spice/Office Depot 185.440 29.120 -0.121
7 2 Kurt Busch Dodge Miller Lite 185.306 29.141 -0.142
8 17 Matt Kenseth Ford Dewalt 185.300 29.142 -0.143
9 96 Bobby Labonte Ford Ask.com 185.255 29.149 -0.150
10 31 Jeff Burton Chevrolet Caterpillar 185.065 29.179 -0.180
11 88 Dale Earnhardt Jr. Chevrolet Amp Energy/National Guard 184.932 29.200 -0.201
12 18 Kyle Busch Toyota Interstate Batteries 184.773 29.225 -0.226
13 29 Kevin Harvick Chevrolet Shell/Pennzoil 184.691 29.238 -0.239
14 12 David Stremme Dodge Penske Racing 184.414 29.282 -0.283
15 16 Greg Biffle Ford 3M 184.294 29.301 -0.302
16 55 Michael Waltrip Toyota NAPA 184.256 29.307 -0.308
17 9 Kasey Kahne Dodge Budweiser 184.244 29.309 -0.310
18 39 Ryan Newman Chevrolet U.S. Army 183.961 29.354 -0.355
19 42 Juan Montoya Chevrolet Target 183.592 29.413 -0.414
20 83 Brian Vickers Toyota Red Bull 183.505 29.427 -0.428
21 33 Clint Bowyer Chevrolet Cheerios/Hamburger Helper 183.424 29.440 -0.441
22 19 Elliott Sadler Dodge Best Buy 182.679 29.560 -0.561
23 47 Marcos Ambrose Toyota Clorox/Kingsford/Little Debbie 182.617 29.570 -0.571
24 44 A.J. Allmendinger Dodge Super 8 182.531 29.584 -0.585
25 26 Jamie McMurray Ford Sears Auto Center/Valvoline 182.328 29.617 -0.618
26 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 181.659 29.726 -0.727
27 07 Casey Mears Chevrolet Jack Daniel's 181.360 29.775 -0.776
28 5 Mark Martin Chevrolet Cheez-It/Carquest 181.336 29.779 -0.780
29 6 David Ragan Ford UPS 181.038 29.828 -0.829
30 20 Joey Logano* Toyota The Home Depot 180.493 29.918 -0.919
31 34 John Andretti Chevrolet MyAutoLoan.com 180.433 29.928 -0.929
32 21 Bill Elliott Ford Motorcraft 180.168 29.972 -0.973
33 77 Sam Hornish Jr. Dodge Mobil 1 179.886 30.019 -1.020
34 113 Max Papis* Toyota GEICO 179.772 30.038 -1.039
35 78 Regan Smith Chevrolet Furniture Row Companies 179.772 30.038 -1.039
36 43 Reed Sorenson Dodge McDonald's 179.647 30.059 -1.060
37 25 Brad Keselowski Chevrolet GoDaddy.com 179.491 30.085 -1.086
38 171 David Gilliland Chevrolet Capital Window 179.182 30.137 -1.138
39 7 Robby Gordon Toyota Jim Beam 178.701 30.218 -1.219
40 98 Paul Menard Ford Quaker State/Menards 178.283 30.289 -1.290
41 8 Aric Almirola Chevrolet Guitar Hero 177.930 30.349 -1.350
42 09 Mike Bliss Dodge Miccosukee Resort & Gaming 177.667 30.394 -1.395
43 66 Dave Blaney Toyota Prism Motorsports 175.479 30.773 -1.774
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment