Pos Car Driver Make Team Time Speed Behind
1 11 Denny Hamlin Toyota FedEx Express 123.372 15.553
2 39 Ryan Newman Chevrolet U.S. Army 123.245 15.569 -0.016
3 24 Jeff Gordon Chevrolet DuPont 122.953 15.606 -0.053
4 18 Kyle Busch Toyota Snickers 122.795 15.626 -0.073
5 00 David Reutimann Toyota Aaron's Dream Machine 122.756 15.631 -0.078
6 88 Dale Earnhardt Jr. Chevrolet National Guard/Amp Energy 122.748 15.632 -0.079
7 29 Kevin Harvick Chevrolet Shell/Pennzoil 122.537 15.659 -0.106
8 07 Casey Mears Chevrolet Jack Daniel's 122.435 15.672 -0.119
9 33 Clint Bowyer Chevrolet BB&T 122.380 15.679 -0.126
10 6 David Ragan Ford UPS 122.318 15.687 -0.134
11 17 Matt Kenseth Ford Dewalt 122.185 15.704 -0.151
12 16 Greg Biffle Ford 3M 122.092 15.716 -0.163
13 48 Jimmie Johnson Chevrolet Lowe's 122.077 15.718 -0.165
14 5 Mark Martin Chevrolet Carquest/Kellogg's 122.015 15.726 -0.173
15 28 Travis Kvapil Ford Golden Corral 121.922 15.738 -0.185
16 82 Scott Speed* Toyota Red Bull 121.906 15.740 -0.187
17 8 Aric Almirola Chevrolet Champion Apparel 121.736 15.762 -0.209
18 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 121.713 15.765 -0.212
19 20 Joey Logano* Toyota The Home Depot 121.697 15.767 -0.214
20 31 Jeff Burton Chevrolet Caterpillar 121.597 15.780 -0.227
21 26 Jamie McMurray Ford Crown Royal 121.589 15.781 -0.228
22 9 Kasey Kahne Dodge Budweiser 121.512 15.791 -0.238
23 2 Kurt Busch Dodge Miller Lite 121.289 15.820 -0.267
24 83 Brian Vickers Toyota Red Bull 121.198 15.832 -0.279
25 77 Sam Hornish Jr. Dodge Mobil 1 121.167 15.836 -0.283
26 171 David Gilliland Chevrolet Capital Window 121.152 15.838 -0.285
27 44 A.J. Allmendinger Dodge Charter Communications 121.007 15.857 -0.304
28 47 Marcos Ambrose Toyota Little Debbie/Kingsford/Clorox 120.869 15.875 -0.322
29 12 David Stremme Dodge Penske Racing 120.839 15.879 -0.326
30 99 Carl Edwards Ford Aflac 120.824 15.881 -0.328
31 19 Elliott Sadler Dodge Best Buy 120.763 15.889 -0.336
32 42 Juan Montoya Chevrolet Target 120.717 15.895 -0.342
33 98 Paul Menard Ford Johns Manville/Menards 120.672 15.901 -0.348
34 14 Tony Stewart Chevrolet Office Depot/Old Spice 120.641 15.905 -0.352
35 7 Robby Gordon Toyota SPOT 120.520 15.921 -0.368
36 43 Reed Sorenson Dodge Paralyzed Veterans of America 120.482 15.926 -0.373
37 55 Michael Waltrip Toyota NAPA Auto Parts 120.407 15.936 -0.383
38 187 Joe Nemechek Toyota NEMCO Motorsports 120.241 15.958 -0.405
39 34 John Andretti Chevrolet WindowWorld.com 120.226 15.960 -0.407
40 96 Bobby Labonte Ford Academy Sports + Outdoors 120.143 15.971 -0.418
41 64 Todd Bodine Toyota Fred's Hometown Discount Store 119.544 16.051 -0.498
42 09 Sterling Marlin Dodge Phoenix Racing 119.418 16.068 -0.515
43 66 Dave Blaney Toyota Hyde Park Storage Suites No Time
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment