Pos Car Driver Make Team Time Speed Behind
1 88 Dale Earnhardt Jr. Chevrolet National Guard/Amp Energy 123.372 15.553
2 00 David Reutimann Toyota Aaron's Dream Machine 123.229 15.571 -0.018
3 6 David Ragan Ford UPS 123.047 15.594 -0.041
4 18 Kyle Busch Toyota Snickers 122.835 15.621 -0.068
5 48 Jimmie Johnson Chevrolet Lowe's 122.835 15.621 -0.068
6 11 Denny Hamlin Toyota FedEx Express 122.772 15.629 -0.076
7 64 Todd Bodine Toyota Fred's Hometown Discount Store 122.717 15.636 -0.083
8 26 Jamie McMurray Ford Crown Royal 122.615 15.649 -0.096
9 33 Clint Bowyer Chevrolet BB&T 122.537 15.659 -0.106
10 98 Paul Menard Ford Johns Manville/Menards 122.529 15.660 -0.107
11 42 Juan Montoya Chevrolet Target 122.505 15.663 -0.110
12 5 Mark Martin Chevrolet Carquest/Kellogg's 122.466 15.668 -0.115
13 66 Dave Blaney Toyota Hyde Park Storage Suites 122.466 15.668 -0.115
14 20 Joey Logano* Toyota The Home Depot 122.404 15.676 -0.123
15 24 Jeff Gordon Chevrolet DuPont 122.341 15.684 -0.131
16 17 Matt Kenseth Ford Dewalt 122.263 15.694 -0.141
17 44 A.J. Allmendinger Dodge Charter Communications 122.248 15.696 -0.143
18 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 122.240 15.697 -0.144
19 2 Kurt Busch Dodge Miller Lite 122.224 15.699 -0.146
20 83 Brian Vickers Toyota Red Bull 122.224 15.699 -0.146
21 39 Ryan Newman Chevrolet U.S. Army 122.224 15.699 -0.146
22 29 Kevin Harvick Chevrolet Shell/Pennzoil 122.185 15.704 -0.151
23 47 Marcos Ambrose Toyota Little Debbie/Kingsford/Clorox 122.100 15.715 -0.162
24 31 Jeff Burton Chevrolet Caterpillar 122.100 15.715 -0.162
25 28 Travis Kvapil Ford Golden Corral 122.077 15.718 -0.165
26 96 Bobby Labonte Ford Academy Sports + Outdoors 122.022 15.725 -0.172
27 12 David Stremme Dodge Penske Racing 121.968 15.732 -0.179
28 9 Kasey Kahne Dodge Budweiser 121.937 15.736 -0.183
29 8 Aric Almirola Chevrolet Champion Apparel 121.937 15.736 -0.183
30 07 Casey Mears Chevrolet Jack Daniel's 121.898 15.741 -0.188
31 82 Scott Speed* Toyota Red Bull 121.821 15.751 -0.198
32 14 Tony Stewart Chevrolet Office Depot/Old Spice 121.767 15.758 -0.205
33 16 Greg Biffle Ford 3M 121.767 15.758 -0.205
34 19 Elliott Sadler Dodge Best Buy 121.682 15.769 -0.216
35 7 Robby Gordon Toyota SPOT 121.358 15.811 -0.258
36 43 Reed Sorenson Dodge Paralyzed Veterans of America 121.343 15.813 -0.260
37 77 Sam Hornish Jr. Dodge Mobil 1 121.198 15.832 -0.279
38 55 Michael Waltrip Toyota NAPA Auto Parts 120.991 15.859 -0.306
39 171 David Gilliland Chevrolet Capital Window 120.930 15.867 -0.314
40 09 Sterling Marlin Dodge Phoenix Racing 120.512 15.922 -0.369
41 34 John Andretti Chevrolet WindowWorld.com 120.346 15.944 -0.391
42 187 Joe Nemechek Toyota NEMCO Motorsports 119.828 16.013 -0.460
43 99 Carl Edwards Ford Aflac 119.753 16.023 -0.470
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment