Pos Car Driver Make Team Time Speed Behind
1 00 David Reutimann Toyota Aaron's Dream Machine 125.757 15.258
2 39 Ryan Newman Chevrolet U.S. Army 125.264 15.318 -0.060
3 48 Jimmie Johnson Chevrolet Lowe's 125.240 15.321 -0.063
4 19 Elliott Sadler Dodge Best Buy 125.142 15.333 -0.075
5 42 Juan Montoya Chevrolet Target 125.068 15.342 -0.084
6 5 Mark Martin Chevrolet Carquest/Kellogg's 125.052 15.344 -0.086
7 24 Jeff Gordon Chevrolet DuPont 124.971 15.354 -0.096
8 11 Denny Hamlin Toyota FedEx Express 124.938 15.358 -0.100
9 33 Clint Bowyer Chevrolet BB&T 124.849 15.369 -0.111
10 17 Matt Kenseth Ford Dewalt 124.711 15.386 -0.128
11 16 Greg Biffle Ford 3M 124.711 15.386 -0.128
12 18 Kyle Busch Toyota Snickers 124.589 15.401 -0.143
13 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 124.573 15.403 -0.145
14 66 Dave Blaney Toyota Hyde Park Storage Suites 124.557 15.405 -0.147
15 88 Dale Earnhardt Jr. Chevrolet National Guard/Amp Energy 124.484 15.414 -0.156
16 2 Kurt Busch Dodge Miller Lite 124.452 15.418 -0.160
17 14 Tony Stewart Chevrolet Office Depot/Old Spice 124.420 15.422 -0.164
18 26 Jamie McMurray Ford Crown Royal 124.283 15.439 -0.181
19 82 Scott Speed* Toyota Red Bull 124.251 15.443 -0.185
20 44 A.J. Allmendinger Dodge Charter Communications 124.226 15.446 -0.188
21 9 Kasey Kahne Dodge Budweiser 124.202 15.449 -0.191
22 171 David Gilliland Chevrolet Capital Window 124.162 15.454 -0.196
23 28 Travis Kvapil Ford Golden Corral 124.146 15.456 -0.198
24 96 Bobby Labonte Ford Academy Sports + Outdoors 124.018 15.472 -0.214
25 12 David Stremme Dodge Penske Racing 123.938 15.482 -0.224
26 07 Casey Mears Chevrolet Jack Daniel's 123.938 15.482 -0.224
27 43 Reed Sorenson Dodge Paralyzed Veterans of America 123.890 15.488 -0.230
28 99 Carl Edwards Ford Aflac 123.850 15.493 -0.235
29 83 Brian Vickers Toyota Red Bull 123.834 15.495 -0.237
30 47 Marcos Ambrose Toyota Little Debbie/Kingsford/Clorox 123.826 15.496 -0.238
31 7 Robby Gordon Toyota SPOT 123.531 15.533 -0.275
32 31 Jeff Burton Chevrolet Caterpillar 123.523 15.534 -0.276
33 36 Scott Riggs Toyota Array Lighting/Nexxus Lighting 123.467 15.541 -0.283
34 6 David Ragan Ford UPS 123.364 15.554 -0.296
35 20 Joey Logano* Toyota The Home Depot 123.237 15.570 -0.312
36 8 Aric Almirola Chevrolet Champion Apparel 123.237 15.570 -0.312
37 98 Paul Menard Ford Johns Manville/Menards 123.095 15.588 -0.330
38 64 Todd Bodine Toyota Fred's Hometown Discount Store 122.984 15.602 -0.344
39 187 Joe Nemechek Toyota NEMCO Motorsports 122.474 15.667 -0.409
40 09 Sterling Marlin Dodge Miccosukee Resort & Gaming 122.466 15.668 -0.410
41 77 Sam Hornish Jr. Dodge Mobil 1 122.154 15.708 -0.450
42 34 John Andretti Chevrolet WindowWorld.com 121.844 15.748 -0.490
43 55 Michael Waltrip Toyota NAPA 121.328 15.815 -0.557
44 41 Jeremy Mayfield Toyota All Sport 120.748 15.891 -0.633
45 29 Kevin Harvick Chevrolet Shell/Pennzoil 100.230 19.144 -3.886
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment