Sprint Cup Headline News, Commentary and Race Coverage

StubHub.com
NASCAR Tickets

Alex Racing Gifts
Racing Gifts-Collectables








Click on button to go to
Home Page
Insider Racing News


SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets

Insider Racing News
Copyright © 2000-2009. All Rights Reserved.

Sprint Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com


2009 Shelby 427 Practice No. 3





Race Date March 1, 2009
Las Vegas Motor Speedway
Pos Car Driver              Make      Team                            Time    Speed  Behind

 1   48 Jimmie Johnson      Chevrolet Lowe's/Kobalt Tools             182.587 29.575 
 2   24 Jeff Gordon         Chevrolet DuPont                          181.555 29.743 -0.168 
 3   77 Sam Hornish Jr.     Dodge     Mobil 1                         181.464 29.758 -0.183 
 4    2 Kurt Busch          Dodge     Miller Lite                     181.275 29.789 -0.214 
 5    5 Mark Martin         Chevrolet Pop-Tarts/Carquest              181.263 29.791 -0.216 
 6   18 Kyle Busch          Toyota    M&M's                           181.153 29.809 -0.234 
 7   26 Jamie McMurray      Ford      Irwin Industrial Tools          181.147 29.810 -0.235 
 8   11 Denny Hamlin        Toyota    FedEx Office                    181.068 29.823 -0.248 
 9   99 Carl Edwards        Ford      Aflac                           180.717 29.881 -0.306 
10    9 Kasey Kahne         Dodge     Budweiser                       180.669 29.889 -0.314 
11   12 David Stremme       Dodge     Penske Racing                   180.669 29.889 -0.314 
12   16 Greg Biffle         Ford      3M                              180.596 29.901 -0.326 
13   29 Kevin Harvick       Chevrolet Shell/Pennzoil                  180.511 29.915 -0.340 
14   96 Bobby Labonte       Ford      Ask.com                         180.469 29.922 -0.347 
15   25 Brad Keselowski     Chevrolet GoDaddy.com                     180.312 29.948 -0.373 
16   98 Paul Menard         Ford      Johns Manville/Menards          180.198 29.967 -0.392 
17   42 Juan Montoya        Chevrolet Energizer                       180.138 29.977 -0.402 
18   47 Marcos Ambrose      Toyota    Kingsford/Clorox/Little Debbie  180.132 29.978 -0.403 
19   88 Dale Earnhardt Jr.  Chevrolet National Guard/Amp Energy       180.120 29.980 -0.405 
20   17 Matt Kenseth        Ford      USG Sheetrock                   180.090 29.985 -0.410 
21   39 Ryan Newman         Chevrolet Haas Automation                 179.922 30.013 -0.438 
22   33 Clint Bowyer        Chevrolet Cheerios/Hamburger Helper       179.814 30.031 -0.456 
23    6 David Ragan         Ford      UPS                             179.748 30.042 -0.467 
24   00 David Reutimann     Toyota    Aaron's Dream Machine           179.748 30.042 -0.467 
25   31 Jeff Burton         Chevrolet Caterpillar                     179.671 30.055 -0.480 
26   19 Elliott Sadler      Dodge     Stanley                         179.593 30.068 -0.493 
27   34 John Andretti       Chevrolet WindowWorld.com                 179.456 30.091 -0.516 
28   14 Tony Stewart        Chevrolet Old Spice/Office Depot          179.426 30.096 -0.521 
29   82 Scott Speed*        Toyota    Red Bull                        179.366 30.106 -0.531 
30   83 Brian Vickers       Toyota    Red Bull                        179.301 30.117 -0.542 
31    8 Aric Almirola       Chevrolet TomTom                          179.241 30.127 -0.552 
32   20 Joey Logano*        Toyota    The Home Depot                  179.217 30.131 -0.556 
33   78 Regan Smith         Chevrolet Furniture Row Companies         179.081 30.154 -0.579 
34    1 Martin Truex Jr.    Chevrolet Bass Pro Shops/Tracker          179.063 30.157 -0.582 
35   07 Casey Mears         Chevrolet Jack Daniel's                   179.021 30.164 -0.589 
36   44 A.J. Allmendinger   Dodge     Harrah's                        178.950 30.176 -0.601 
37  171 David Gilliland     Chevrolet Capital Window                  178.849 30.193 -0.618 
38   43 Reed Sorenson       Dodge     Valvoline                       178.844 30.194 -0.619 
39  187 Joe Nemechek        Toyota    NEMCO Motorsports               178.359 30.276 -0.701 
40   64 Todd Bodine         Toyota    Gunselman Motorsports           177.684 30.391 -0.816 
41   55 Michael Waltrip     Toyota    NAPA                            177.387 30.442 -0.867 
42  113 Max Papis           Toyota    GEICO                           177.223 30.470 -0.895 
43    7 Robby Gordon        Toyota    Jim Beam                        176.759 30.550 -0.975 

* Rookies
 


St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment
return to top
Google
 
affiliate_link