Sprint Cup Headline News, Commentary and Race Coverage

StubHub.com
NASCAR Tickets

Alex Racing Gifts
Racing Gifts-Collectables








Click on button to go to
Home Page
Insider Racing News


SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets

Insider Racing News
Copyright © 2000-2009. All Rights Reserved.

Sprint Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com


2009 Shelby 427 Practice No. 1





Race Date March 1, 2009
Las Vegas Motor Speedway
Pos Car Driver              Make      Team                            Time    Speed  Behind

 1    5 Mark Martin         Chevrolet Pop-Tarts/Carquest              184.313 29.298 
 2   00 David Reutimann     Toyota    Aaron's Dream Machine           184.181 29.319 -0.021 
 3   12 David Stremme       Dodge     Penske Racing                   183.849 29.372 -0.074 
 4   48 Jimmie Johnson      Chevrolet Lowe's/Kobalt Tools             183.824 29.376 -0.078 
 5   29 Kevin Harvick       Chevrolet Shell/Pennzoil                  183.755 29.387 -0.089 
 6    2 Kurt Busch          Dodge     Miller Lite                     183.648 29.404 -0.106 
 7   39 Ryan Newman         Chevrolet Haas Automation                 183.636 29.406 -0.108 
 8   11 Denny Hamlin        Toyota    FedEx Office                    183.630 29.407 -0.109 
 9   42 Juan Montoya        Chevrolet Energizer                       183.418 29.441 -0.143 
10   16 Greg Biffle         Ford      3M                              183.312 29.458 -0.160 
11   88 Dale Earnhardt Jr.  Chevrolet National Guard/Amp Energy       183.293 29.461 -0.163 
12   24 Jeff Gordon         Chevrolet DuPont                          183.287 29.462 -0.164 
13   99 Carl Edwards        Ford      Aflac                           183.237 29.470 -0.172 
14   44 A.J. Allmendinger   Dodge     Harrah's                        183.107 29.491 -0.193 
15   55 Michael Waltrip     Toyota    NAPA                            183.082 29.495 -0.197 
16    9 Kasey Kahne         Dodge     Budweiser                       183.076 29.496 -0.198 
17   83 Brian Vickers       Toyota    Red Bull                        183.032 29.503 -0.205 
18   96 Bobby Labonte       Ford      Ask.com                         182.958 29.515 -0.217 
19   14 Tony Stewart        Chevrolet Old Spice/Office Depot          182.766 29.546 -0.248 
20   26 Jamie McMurray      Ford      Irwin Industrial Tools          182.760 29.547 -0.249 
21    6 David Ragan         Ford      UPS                             182.753 29.548 -0.250 
22   31 Jeff Burton         Chevrolet Caterpillar                     182.698 29.557 -0.259 
23   47 Marcos Ambrose      Toyota    Kingsford/Clorox/Little Debbie  182.648 29.565 -0.267 
24  171 David Gilliland     Chevrolet TRG Motorsports                 182.630 29.568 -0.270 
25   77 Sam Hornish Jr.     Dodge     Mobil 1                         182.630 29.568 -0.270 
26   17 Matt Kenseth        Ford      USG Sheetrock                   182.593 29.574 -0.276 
27   28 Travis Kvapil       Ford      Yates Racing                    182.581 29.576 -0.278 
28    1 Martin Truex Jr.    Chevrolet Bass Pro Shops/Tracker          182.463 29.595 -0.297 
29    7 Robby Gordon        Toyota    Jim Beam                        182.432 29.600 -0.302 
30   20 Joey Logano*        Toyota    The Home Depot                  182.408 29.604 -0.306 
31   34 John Andretti       Chevrolet WindowWorld.com                 182.359 29.612 -0.314 
32   98 Paul Menard         Ford      Johns Manville/Menards          182.199 29.638 -0.340 
33   33 Clint Bowyer        Chevrolet Cheerios/Hamburger Helper       182.113 29.652 -0.354 
34   25 Brad Keselowski     Chevrolet GoDaddy.com                     182.020 29.667 -0.369 
35   66 Dave Blaney         Toyota    Hyde Park Storage Suites        181.843 29.696 -0.398 
36    8 Aric Almirola       Chevrolet TomTom                          181.775 29.707 -0.409 
37  113 Max Papis           Toyota    GEICO                           181.757 29.710 -0.412 
38   07 Casey Mears         Chevrolet Jack Daniel's                   181.671 29.724 -0.426 
39   19 Elliott Sadler      Dodge     Stanley                         181.519 29.749 -0.451 
40   41 Jeremy Mayfield     Toyota    All Sport                       181.476 29.756 -0.458 
41   43 Reed Sorenson       Dodge     Valvoline                       180.868 29.856 -0.558 
42   09 Sterling Marlin     Dodge     Phoenix Racing                  180.735 29.878 -0.580 
43   73 Mike Garvey         Dodge     Quality Concrete/Jani-King      180.669 29.889 -0.591 
44   78 Regan Smith         Chevrolet Furniture Row Companies         180.427 29.929 -0.631 
45   82 Scott Speed*        Toyota    Red Bull                        180.409 29.932 -0.634 
46   64 Todd Bodine         Toyota    Gunselman Motorsports           180.331 29.945 -0.647 
47  187 Joe Nemechek        Toyota    NEMCO Motorsports               180.301 29.950 -0.652 
48   36 Scott Riggs         Toyota    Red Bank Outfitters             180.060 29.990 -0.692 
49   37 Tony Raines         Dodge     Long John Silver's              179.271 30.122 -0.824 
50   18 Kyle Busch          Toyota    M&M's                           177.977 30.341 -1.043 
51   51 Dexter Bean         Dodge     LiveWire Energy                 177.626 30.401 -1.103 

* Rookies
 


St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment
return to top
Google
 
affiliate_link