Race Date February 15, 2009 Daytona International Speedway
Pos Car Driver Make Team Time Speed Behind
1 26 Jamie McMurray Ford Crown Royal 191.546 46.986
2 7 Robby Gordon Toyota Jim Beam 191.424 47.016 -0.030
3 98 Paul Menard Ford Quaker State/Menards 190.307 47.292 -0.306
4 44 A.J. Allmendinger Dodge Valvoline 190.170 47.326 -0.340
5 16 Greg Biffle Ford 3M 190.126 47.337 -0.351
6 24 Jeff Gordon Chevrolet DuPont 189.966 47.377 -0.391
7 17 Matt Kenseth Ford Dewalt 189.877 47.399 -0.413
8 29 Kevin Harvick Chevrolet Shell/Pennzoil 189.833 47.410 -0.424
9 07 Casey Mears Chevrolet Jack Daniel's 189.813 47.415 -0.429
10 34 John Andretti Chevrolet Window World 189.681 47.448 -0.462
11 2 Kurt Busch Dodge Miller Lite 189.597 47.469 -0.483
12 31 Jeff Burton Chevrolet Caterpillar 189.589 47.471 -0.485
13 77 Sam Hornish Jr. Dodge Mobil 1 189.350 47.531 -0.545
14 19 Elliott Sadler Dodge Stanley 189.330 47.536 -0.550
15 28 Travis Kvapil Ford Golden Corral 189.298 47.544 -0.558
16 43 Reed Sorenson Dodge McDonald's 189.266 47.552 -0.566
17 55 Michael Waltrip Toyota NAPA 189.235 47.560 -0.574
18 48 Jimmie Johnson Chevrolet Lowe's 189.111 47.591 -0.605
19 5 Mark Martin Chevrolet Kellogg's/Carquest 189.068 47.602 -0.616
20 47 Marcos Ambrose Toyota Little Debbie/Kingsford/Clorox 188.945 47.633 -0.647
21 83 Brian Vickers Toyota Red Bull 188.933 47.636 -0.650
22 12 David Stremme Dodge Penske Racing 188.822 47.664 -0.678
23 6 David Ragan Ford UPS 188.762 47.679 -0.693
24 78 Regan Smith Chevrolet Furniture Row Racing 188.731 47.687 -0.701
25 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 188.723 47.689 -0.703
26 42 Juan Montoya Chevrolet Target 188.652 47.707 -0.721
27 33 Clint Bowyer Chevrolet Cheerios/Hamburger Helper 188.640 47.710 -0.724
28 20 Joey Logano* Toyota The Home Depot 188.474 47.752 -0.766
29 9 Kasey Kahne Dodge Budweiser 188.446 47.759 -0.773
30 99 Carl Edwards Ford Aflac 188.316 47.792 -0.806
31 96 Bobby Labonte Ford Ask.com 188.300 47.796 -0.810
32 00 David Reutimann Toyota Aaron's Dream Machine 188.288 47.799 -0.813
33 39 Ryan Newman Chevrolet U.S. Army 187.750 47.936 -0.950
34 14 Tony Stewart Chevrolet Office Depot/Old Spice 187.750 47.936 -0.950
35 88 Dale Earnhardt Jr. Chevrolet Amp Energy/National Guard 187.461 48.010 -1.024
36 21 Bill Elliott Ford Motorcraft 186.982 48.133 -1.147
37 66 Terry Labonte Toyota Window World 182.304 49.368 -2.382
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment