Race Date February 15, 2009 Daytona International Speedway
Pos Car Driver Make Team Time Speed Behind
1 8 Aric Almirola Chevrolet Guitar Hero 191.436 47.013
2 17 Matt Kenseth Ford Dewalt 191.347 47.035 -0.022
3 24 Jeff Gordon Chevrolet DuPont 191.335 47.038 -0.025
4 18 Kyle Busch Toyota M&M's 191.054 47.107 -0.094
5 7 Robby Gordon Toyota Jim Beam 189.725 47.437 -0.424
6 48 Jimmie Johnson Chevrolet Lowe's 189.302 47.543 -0.530
7 43 Reed Sorenson Dodge McDonald's 189.179 47.574 -0.561
8 47 Marcos Ambrose Toyota Little Debbie/Kingsford/Clorox 189.131 47.586 -0.573
9 78 Regan Smith Chevrolet Furniture Row Racing 189.123 47.588 -0.575
10 29 Kevin Harvick Chevrolet Shell/Pennzoil 188.992 47.621 -0.608
11 14 Tony Stewart Chevrolet Office Depot/Old Spice 188.873 47.651 -0.638
12 16 Greg Biffle Ford 3M 188.671 47.702 -0.689
13 9 Kasey Kahne Dodge Budweiser 188.636 47.711 -0.698
14 11 Denny Hamlin Toyota FedEx Express 188.580 47.725 -0.712
15 44 A.J. Allmendinger Dodge Valvoline 188.501 47.745 -0.732
16 171 Mike Wallace Chevrolet TRG Motorsports 188.462 47.755 -0.742
17 19 Elliott Sadler Dodge Stanley 188.442 47.760 -0.747
18 6 David Ragan Ford UPS 188.355 47.782 -0.769
19 36 Scott Riggs Toyota Tommy Baldwin Racing 188.332 47.788 -0.775
20 20 Joey Logano* Toyota The Home Depot 188.320 47.791 -0.778
21 28 Travis Kvapil Ford Golden Corral 188.285 47.800 -0.787
22 88 Dale Earnhardt Jr. Chevrolet Amp Energy/National Guard 188.269 47.804 -0.791
23 5 Mark Martin Chevrolet Kellogg's/Carquest 188.221 47.816 -0.803
24 99 Carl Edwards Ford Aflac 188.060 47.857 -0.844
25 31 Jeff Burton Chevrolet Caterpillar 187.982 47.877 -0.864
26 09 Brad Keselowski Chevrolet Miccosukee Resort & Gaming 187.950 47.885 -0.872
27 00 David Reutimann Toyota Aaron's Dream Machine 187.939 47.888 -0.875
28 82 Scott Speed* Toyota Red Bull 187.891 47.900 -0.887
29 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 187.746 47.937 -0.924
30 33 Clint Bowyer Chevrolet Cheerios/Hamburger Helper 187.707 47.947 -0.934
31 98 Paul Menard Ford Quaker State/Menards 187.660 47.959 -0.946
32 2 Kurt Busch Dodge Miller Lite 187.617 47.970 -0.957
33 34 John Andretti Chevrolet Window World 187.559 47.985 -0.972
34 123 Mike Skinner Chevrolet Mahindra Tractors 187.438 48.016 -1.003
35 08 Boris Said Ford U.S. Chrome/Scotts Bonus S Max 187.434 48.017 -1.004
36 26 Jamie McMurray Ford Crown Royal 187.395 48.027 -1.014
37 12 David Stremme Dodge Penske Racing 187.383 48.030 -1.017
38 77 Sam Hornish Jr. Dodge Mobil 1 187.379 48.031 -1.018
39 83 Brian Vickers Toyota Red Bull 187.305 48.050 -1.037
40 39 Ryan Newman Chevrolet U.S. Army 187.036 48.119 -1.106
41 21 Bill Elliott Ford Motorcraft 186.939 48.144 -1.131
42 55 Michael Waltrip Toyota NAPA 186.931 48.146 -1.133
43 07 Casey Mears Chevrolet Jack Daniel's 186.931 48.146 -1.133
44 96 Bobby Labonte Ford Ask.com 186.718 48.201 -1.188
45 42 Juan Montoya Chevrolet Target 186.587 48.235 -1.222
46 51 Kelly Bires Dodge BlackJack Racing 186.587 48.235 -1.222
47 187 Joe Nemechek Toyota NEMCO Motorsports 186.501 48.257 -1.244
48 175 Derrike Cope Dodge Blu Frog Energy Drink 186.035 48.378 -1.365
49 66 Terry Labonte Toyota Window World 185.644 48.480 -1.467
50 41 Jeremy Mayfield Toyota All Sport 185.559 48.502 -1.489
51 146 Carl Long Dodge Romeo Guest Construction 185.315 48.566 -1.553
52 127 Kirk Shelmerdine Toyota Kirk Shelmerdine Racing 183.809 48.964 -1.951
53 37 Tony Raines Dodge Long John Silver's 182.515 49.311 -2.298
54 73 Mike Garvey Dodge Jani-King 181.668 49.541 -2.528
55 64 Geoff Bodine Toyota Gunselman Motorsports 179.795 50.057 -3.044
56 157 Norm Benning Chevrolet Norm Benning Racing 175.822 51.188 -4.175
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment