Sprint Cup Headline News, Commentary and Race Coverage

StubHub.com
NASCAR Tickets






Click on button to go to
Home Page
Insider Racing News


SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets

Insider Racing News
Copyright © 2000-2009. All Rights Reserved.

Sprint Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com


2009 Daytona 500 Practice No. 3





Race Date February 15, 2009
Daytona International Speedway
Pos Car Driver              Make      Team                            Time    Speed    Behind

 1    9 Kasey Kahne         Dodge     Budweiser                       190.994 47.122 
 2    2 Kurt Busch          Dodge     Miller Lite                     190.840 47.160 -0.038 
 3   77 Sam Hornish Jr.     Dodge     Mobil 1                         190.678 47.200 -0.078 
 4   07 Casey Mears         Chevrolet Jack Daniel's                   190.609 47.217 -0.095 
 5   55 Michael Waltrip     Toyota    NAPA                            190.529 47.237 -0.115 
 6   20 Joey Logano*        Toyota    The Home Depot                  190.468 47.252 -0.130 
 7   17 Matt Kenseth        Ford      Dewalt                          190.416 47.265 -0.143 
 8   26 Jamie McMurray      Ford      Crown Royal                     190.339 47.284 -0.162 
 9    5 Mark Martin         Chevrolet Kellogg's/Carquest              190.134 47.335 -0.213 
10   12 David Stremme       Dodge     Penske Racing                   190.010 47.366 -0.244 
11    6 David Ragan         Ford      UPS                             189.885 47.397 -0.275 
12   42 Juan Montoya        Chevrolet Target                          189.789 47.421 -0.299 
13    8 Aric Almirola       Chevrolet Guitar Hero                     189.330 47.536 -0.414 
14   83 Brian Vickers       Toyota    Red Bull                        188.889 47.647 -0.525 
15  123 Mike Skinner        Chevrolet Mahindra Tractors               188.770 47.677 -0.555 
16   00 David Reutimann     Toyota    Aaron's Dream Machine           188.766 47.678 -0.556 
17   41 Jeremy Mayfield     Toyota    All Sport                       188.762 47.679 -0.557 
18    7 Robby Gordon        Toyota    Jim Beam                        188.715 47.691 -0.569 
19   99 Carl Edwards        Ford      Aflac                           188.632 47.712 -0.590 
20   24 Jeff Gordon         Chevrolet DuPont                          188.458 47.756 -0.634 
21   19 Elliott Sadler      Dodge     Stanley                         188.407 47.769 -0.647 
22   88 Dale Earnhardt Jr.  Chevrolet Amp Energy/National Guard       188.308 47.794 -0.672 
23   96 Bobby Labonte       Ford      Ask.com                         188.277 47.802 -0.680 
24   36 Scott Riggs         Toyota    Tommy Baldwin Racing            188.229 47.814 -0.692 
25   31 Jeff Burton         Chevrolet Caterpillar                     188.170 47.829 -0.707 
26  171 Mike Wallace        Chevrolet TRG Motorsports                 188.147 47.835 -0.713 
27   11 Denny Hamlin        Toyota    FedEx Express                   188.092 47.849 -0.727 
28   14 Tony Stewart        Chevrolet Office Depot/Old Spice          188.092 47.849 -0.727 
29   09 Brad Keselowski     Chevrolet Miccosukee Resort & Gaming      188.029 47.865 -0.743 
30   29 Kevin Harvick       Chevrolet Shell/Pennzoil                  188.021 47.867 -0.745 
31   33 Clint Bowyer        Chevrolet Cheerios/Hamburger Helper       187.942 47.887 -0.765 
32   48 Jimmie Johnson      Chevrolet Lowe's                          187.887 47.901 -0.779 
33   34 John Andretti       Chevrolet Window World                    187.856 47.909 -0.787 
34   16 Greg Biffle         Ford      3M                              187.805 47.922 -0.800 
35   18 Kyle Busch          Toyota    M&M's                           187.695 47.950 -0.828 
36   47 Marcos Ambrose      Toyota    Little Debbie/Kingsford/Clorox  187.598 47.975 -0.853 
37    1 Martin Truex Jr.    Chevrolet Bass Pro Shops/Tracker          187.402 48.025 -0.903 
38   08 Boris Said          Ford      U.S. Chrome/Scotts Bonus S Max  187.196 48.078 -0.956 
39   21 Bill Elliott        Ford      Motorcraft                      186.966 48.137 -1.015 
40   43 Reed Sorenson       Dodge     McDonald's                      186.947 48.142 -1.020 
41   44 A.J. Allmendinger   Dodge     Valvoline                       186.916 48.150 -1.028 
42   98 Paul Menard         Ford      Quaker State/Menards            186.738 48.196 -1.074 
43   82 Scott Speed*        Toyota    Red Bull                        186.432 48.275 -1.153 
44   78 Regan Smith         Chevrolet Furniture Row Racing            186.231 48.327 -1.205 
45  175 Derrike Cope        Dodge     Blu Frog Energy Drink           186.173 48.342 -1.220 
46   28 Travis Kvapil       Ford      Golden Corral                   186.131 48.353 -1.231 
47   39 Ryan Newman         Chevrolet U.S. Army                       185.204 48.595 -1.473 
48  187 Joe Nemechek        Toyota    NEMCO Motorsports               185.189 48.599 -1.477 
49   66 Terry Labonte       Toyota    Window World                    184.984 48.653 -1.531 
50  146 Carl Long           Dodge     Romeo Guest Construction        184.771 48.709 -1.587 
51   51 Kelly Bires         Dodge     BlackJack Racing                184.714 48.724 -1.602 
52   37 Tony Raines         Dodge     Long John Silver's              184.249 48.847 -1.725 
53  127 Kirk Shelmerdine    Toyota    Kirk Shelmerdine Racing         181.536 49.577 -2.455 
54  157 Norm Benning        Chevrolet Benning Racing                  178.115 50.529 -3.407 

* Rookies
 


St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment

return to top
Google
 
affiliate_link