Sprint Cup Headline News, Commentary and Race Coverage

StubHub.com
NASCAR Tickets






Click on button to go to
Home Page
Insider Racing News


SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets

Insider Racing News
Copyright © 2000-2009. All Rights Reserved.

Sprint Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com


2009 Budweiser Shootout Practice No. 2





Race Date February 7, 2009
Daytona International Speedway
Pos Car Driver              Make      Team                       Time    Speed   Behind

 1   48 Jimmie Johnson      Chevrolet Lowe's                     192.620 46.724 
 2   44 A.J. Allmendinger   Dodge     Valvoline                  192.542 46.743 -0.019 
 3   88 Dale Earnhardt Jr.  Chevrolet National Guard/Amp Energy  192.304 46.801 -0.077 
 4    9 Kasey Kahne         Dodge     Budweiser                  191.910 46.897 -0.173 
 5   14 Tony Stewart        Chevrolet Old Spice/Office Depot     191.799 46.924 -0.200 
 6   11 Denny Hamlin        Toyota    FedEx Express              191.551 46.985 -0.261 
 7   16 Greg Biffle         Ford      3M                         190.941 47.135 -0.411 
 8   96 Bobby Labonte       Ford      Ask.com                    190.545 47.233 -0.509 
 9   26 Jamie McMurray      Ford      Crown Royal                190.239 47.309 -0.585 
10   18 Kyle Busch          Toyota    M&M's                      190.154 47.330 -0.606 
11   82 Scott Speed*        Toyota    Red Bull                   190.126 47.337 -0.613 
12   31 Jeff Burton         Chevrolet Caterpillar                190.070 47.351 -0.627 
13   83 Brian Vickers       Toyota    Red Bull                   190.070 47.351 -0.627 
14   43 Reed Sorenson       Dodge     McDonald's                 190.070 47.351 -0.627 
15    6 David Ragan         Ford      UPS                        190.058 47.354 -0.630 
16   99 Carl Edwards        Ford      Aflac                      190.042 47.358 -0.634 
17    2 Kurt Busch          Dodge     Miller Lite                189.938 47.384 -0.660 
18   20 Joey Logano*        Toyota    The Home Depot             189.910 47.391 -0.667 
19   24 Jeff Gordon         Chevrolet DuPont                     189.902 47.393 -0.669 
20   00 David Reutimann     Toyota    Aaron's Dream Machine      189.885 47.397 -0.673 
21   19 Elliott Sadler      Dodge     Stanley Tools              189.881 47.398 -0.674 
22   98 Paul Menard         Ford      Quaker State/Menards       189.705 47.442 -0.718 
23   17 Matt Kenseth        Ford      Dewalt                     189.641 47.458 -0.734 
24   12 David Stremme       Dodge     Penske Racing              189.127 47.587 -0.863 
25    7 Robby Gordon        Dodge     Jim Beam                   189.087 47.597 -0.873 
26   55 Michael Waltrip     Toyota    NAPA                       188.830 47.662 -0.938 
27   29 Kevin Harvick       Chevrolet Shell/Pennzoil             188.478 47.751 -1.027 
28   07 Casey Mears         Chevrolet Jack Daniel's              188.296 47.797 -1.073 



* Rookies
 



St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment
return to top
Google
 
affiliate_link