Sprint Cup Headline News, Commentary and Race Coverage

StubHub.com
NASCAR Tickets






Click on button to go to
Home Page
Insider Racing News


SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets

Insider Racing News
Copyright © 2000-2009. All Rights Reserved.

Sprint Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com


2009 Budweiser Shootout Practice No. 1





Race Date February 7, 2009
Daytona International Speedway
Pos Car Driver              Make      Team                       Time    Speed   Behind

 1   18 Kyle Busch          Toyota    M&M's                      191.453 47.009
 2   48 Jimmie Johnson      Chevrolet Lowe's                     191.156 47.082 -0.073 
 3   17 Matt Kenseth        Ford      Dewalt                     191.144 47.085 -0.076 
 4   43 Reed Sorenson       Dodge     McDonald's                 190.706 47.193 -0.184 
 5   44 A.J. Allmendinger   Dodge     Valvoline                  190.512 47.241 -0.232 
 6   88 Dale Earnhardt Jr.  Chevrolet National Guard/Amp Energy  190.146 47.332 -0.323 
 7   99 Carl Edwards        Ford      Aflac                      190.126 47.337 -0.328 
 8   11 Denny Hamlin        Toyota    FedEx Express              190.102 47.343 -0.334 
 9   82 Scott Speed*        Toyota    Red Bull                   190.074 47.350 -0.341 
10    7 Robby Gordon        Dodge     Jim Beam                   190.070 47.351 -0.342 
11   19 Elliott Sadler      Dodge     Stanley Tools              190.038 47.359 -0.350 
12   55 Michael Waltrip     Toyota    NAPA                       189.773 47.425 -0.416 
13   83 Brian Vickers       Toyota    Red Bull                   189.725 47.437 -0.428 
14    9 Kasey Kahne         Dodge     Budweiser                  189.717 47.439 -0.430 
15   26 Jamie McMurray      Ford      Crown Royal                189.577 47.474 -0.465 
16   24 Jeff Gordon         Chevrolet DuPont                     189.406 47.517 -0.508 
17   20 Joey Logano*        Toyota    The Home Depot             189.251 47.556 -0.547 
18    2 Kurt Busch          Dodge     Miller Lite                189.159 47.579 -0.570 
19   16 Greg Biffle         Ford      3M                         189.147 47.582 -0.573 
20    6 David Ragan         Ford      UPS                        189.032 47.611 -0.602 
21   31 Jeff Burton         Chevrolet Caterpillar                188.806 47.668 -0.659 
22   29 Kevin Harvick       Chevrolet Shell/Pennzoil             188.679 47.700 -0.691 
23   12 David Stremme       Dodge     Penske Racing              188.596 47.721 -0.712 
24   14 Tony Stewart        Chevrolet Old Spice/Office Depot     188.501 47.745 -0.736 
25   96 Bobby Labonte       Ford      Ask.com                    187.609 47.972 -0.963 
26   00 David Reutimann     Toyota    Aaron's Dream Machine      187.465 48.009 -1.000 
27   98 Paul Menard         Ford      Quaker State/Menards       186.807 48.178 -1.169 
28   07 Casey Mears         Chevrolet Jack Daniel's              186.749 48.193 -1.184 



* Rookies
 



St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment
return to top
Google
 
affiliate_link