Sprint Cup Headline News, Commentary and Race Coverage

StubHub.com
NASCAR Tickets






Click on button to go to
Home Page
Insider Racing News


Tickets Make Great Gifts

TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
Razorgator.com
NASCAR Tickets

Insider Racing News
Copyright © 2000-2008. All Rights Reserved.

Sprint Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com


2008 Ford 400 Practice No. 2





Race Date November 16, 2008
Homestead-Miami Speedway
Pos Car Driver              Make      Team                                Time    Speed   Behind

 1   48 Jimmie Johnson     Chevrolet Lowe's/Kobalt Tools                 167.665 32.207 
 2   11 Denny Hamlin       Toyota    FedEx Express                       167.069 32.322 -0.115 
 3   83 Scott Speed        Toyota    Red Bull                            166.420 32.448 -0.241 
 4    1 Martin Truex Jr.   Chevrolet Bass Pro Shops/Tracker              166.338 32.464 -0.257 
 5   88 Dale Earnhardt Jr. Chevrolet National Guard/AMP Energy           166.205 32.490 -0.283 
 6    5 Casey Mears        Chevrolet Kellogg's/CARQUEST                  166.195 32.492 -0.285 
 7   99 Carl Edwards       Ford      Office Depot                        166.164 32.498 -0.291 
 8   31 Jeff Burton        Chevrolet AT&T Mobility                       166.139 32.503 -0.296 
 9   07 Clint Bowyer       Chevrolet Jack Daniel's                       166.123 32.506 -0.299 
10    9 Kasey Kahne        Dodge     Budweiser                           166.072 32.516 -0.309 
11    6 David Ragan        Ford      AAA                                 165.945 32.541 -0.334 
12   24 Jeff Gordon        Chevrolet DuPont                              165.827 32.564 -0.357 
13   17 Matt Kenseth       Ford      DEWALT                              165.543 32.620 -0.413 
14   29 Kevin Harvick      Chevrolet Shell/Pennzoil                      165.446 32.639 -0.432 
15    2 Kurt Busch         Dodge     Miller Lite                         165.360 32.656 -0.449 
16   28 Travis Kvapil      Ford      All Sport                           165.193 32.689 -0.482 
17   26 Jamie McMurray     Ford      Crown Royal                         165.107 32.706 -0.499 
18   12 Ryan Newman        Dodge     Alltel                              165.052 32.717 -0.510 
19   20 Tony Stewart       Toyota    The Home Depot                      164.870 32.753 -0.546 
20   44 David Reutimann    Toyota    UPS                                 164.860 32.755 -0.548 
21   19 Elliott Sadler     Dodge     Hellmann's                          164.719 32.783 -0.576 
22    8 Aric Almirola      Chevrolet U.S. Army                           164.309 32.865 -0.658 
23   18 Kyle Busch         Toyota    M&M's                               164.254 32.876 -0.669 
24   43 Bobby Labonte      Dodge     Liberty Medical                     164.024 32.922 -0.715 
25   15 Paul Menard        Chevrolet Johns Manville/Menards              163.666 32.994 -0.787 
26   38 David Gilliland    Ford      Digital TV Transition               163.226 33.083 -0.876 
27   66 Scott Riggs        Chevrolet State Water Heaters                 162.201 33.292 -1.085 
28   16 Greg Biffle        Ford      3M                                  162.021 33.329 -1.122 
29    7 Robby Gordon       Dodge     Jim Beam                            161.939 33.346 -1.139 
30   22 Dave Blaney        Toyota    Bad Boy Mowers                      161.817 33.371 -1.164 
31  109 Sterling Marlin    Chevrolet Miccosukee Resort & Gaming          161.677 33.400 -1.193 
32   01 Regan Smith*       Chevrolet DEI/Principal Financial Group       161.604 33.415 -1.208 
33   41 Reed Sorenson      Dodge     Target                              161.546 33.427 -1.220 
34   84 Brian Vickers      Toyota    Red Bull                            161.507 33.435 -1.228 
35   55 Michael Waltrip    Toyota    NAPA AUTO PARTS                     161.488 33.439 -1.232 
36   21 Bill Elliott       Ford      Motorcraft                          161.416 33.454 -1.247 
37   42 Juan Montoya       Dodge     Juicy Fruit Slim Pack               161.252 33.488 -1.281 
38   10 A.J. Allmendinger  Dodge     Valvoline                           161.170 33.505 -1.298 
39   78 Joe Nemechek       Chevrolet Furniture Row Racing                160.695 33.604 -1.397 
40  347 Marcos Ambrose     Toyota    Little Debbie                       160.590 33.626 -1.419 
41   70 Tony Raines        Chevrolet Haas Automation                     160.209 33.706 -1.499 
42   45 Chad McCumbee      Dodge     Marathon American Spirit Motor Oil  160.142 33.720 -1.513 
43   25 Brad Keselowski    Chevrolet GoDaddy.com                         159.839 33.784 -1.577 


* Rookies
 


St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment
return to top
Google
 
affiliate_link