Pos Car Driver Make Team Time Speed Behind
1 99 Carl Edwards Ford Office Depot 170.433 31.684
2 16 Greg Biffle Ford Sherwin Williams/3M 170.218 31.724 -0.040
3 20 Tony Stewart Toyota The Home Depot 169.497 31.859 -0.175
4 48 Jimmie Johnson Chevrolet Lowe's 169.460 31.866 -0.182
5 6 David Ragan Ford AAA Insurance 168.903 31.971 -0.287
6 29 Kevin Harvick Chevrolet Shell/Pennzoil 168.555 32.037 -0.353
7 9 Kasey Kahne Dodge Budweiser 168.277 32.090 -0.406
8 17 Matt Kenseth Ford DEWALT 167.994 32.144 -0.460
9 88 Dale Earnhardt Jr. Chevrolet National Guard/AMP Energy 167.827 32.176 -0.492
10 31 Jeff Burton Chevrolet AT&T Mobility 167.816 32.178 -0.494
11 83 Brian Vickers Toyota Red Bull 167.806 32.180 -0.496
12 18 Kyle Busch Toyota M&M's 167.785 32.184 -0.500
13 8 Mark Martin Chevrolet U.S. Army 167.785 32.184 -0.500
14 24 Jeff Gordon Chevrolet DuPont 167.499 32.239 -0.555
15 12 Ryan Newman Dodge Alltel 167.499 32.239 -0.555
16 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 167.229 32.291 -0.607
17 26 Jamie McMurray Ford Crown Royal 167.198 32.297 -0.613
18 2 Kurt Busch Dodge Miller Lite 167.183 32.300 -0.616
19 42 Juan Montoya Dodge Texaco/Havoline 167.038 32.328 -0.644
20 07 Clint Bowyer Chevrolet Jack Daniel's 167.017 32.332 -0.648
21 19 Elliott Sadler Dodge Garmin 166.924 32.350 -0.666
22 11 Denny Hamlin Toyota FedEx Freight 166.734 32.387 -0.703
23 5 Casey Mears Chevrolet CARQUEST/Kellogg's 166.128 32.505 -0.821
24 43 Bobby Labonte Dodge Cheerios/Betty Crocker 165.736 32.582 -0.898
25 77 Sam Hornish Jr.* Dodge Penske Truck Rental 165.264 32.675 -0.991
26 28 Travis Kvapil Ford Hitachi Power Tools 165.107 32.706 -1.022
27 15 Paul Menard Chevrolet Super Clean/Menards 165.062 32.715 -1.031
28 38 David Gilliland Ford Ford. Drive one. 164.649 32.797 -1.113
29 66 Scott Riggs Chevrolet State Water Heaters 164.479 32.831 -1.147
30 44 David Reutimann Toyota UPS 164.339 32.859 -1.175
31 84 A.J. Allmendinger Toyota Red Bull 164.309 32.865 -1.181
32 41 Reed Sorenson Dodge Target 164.283 32.870 -1.186
33 55 Michael Waltrip Toyota NAPA AUTO PARTS 163.999 32.927 -1.243
34 70 Tony Raines Chevrolet Haas Automation 163.954 32.936 -1.252
35 10 Patrick Carpentier* Dodge LifeLock 163.915 32.944 -1.260
36 96 Joey Logano Toyota DLP HDTV 163.840 32.959 -1.275
37 01 Regan Smith* Chevrolet DEI/Principal Financial Group 163.815 32.964 -1.280
38 21 Bill Elliott Ford Motorcraft 163.745 32.978 -1.294
39 22 Dave Blaney Toyota Caterpillar 163.622 33.003 -1.319
40 45 Kyle Petty Dodge Wells Fargo 163.498 33.028 -1.344
41 7 Robby Gordon Dodge Menards 162.832 33.163 -1.479
42 147 Marcos Ambrose Ford Little Debbie 162.763 33.177 -1.493
43 78 Joe Nemechek Chevrolet Furniture Row/DenverMattress.com 161.866 33.361 -1.677
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment