Race Date September 21, 2008 Dover International Speedway
Pos Car Driver Make Team Time Speed Behind
1 88 Dale Earnhardt Jr. Chevrolet National Guard/AMP Energy 152.588 23.593
2 99 Carl Edwards Ford Office Depot 152.278 23.641 -0.048
3 16 Greg Biffle Ford 3M 151.719 23.728 -0.135
4 17 Matt Kenseth Ford DEWALT 151.688 23.733 -0.140
5 48 Jimmie Johnson Chevrolet Lowe's 151.668 23.736 -0.143
6 18 Kyle Busch Toyota Interstate Batteries 150.887 23.859 -0.266
7 11 Denny Hamlin Toyota FedEx Ground 150.735 23.883 -0.290
8 26 Jamie McMurray Ford IRWIN Industrial Tools 150.646 23.897 -0.304
9 24 Jeff Gordon Chevrolet DuPont 150.640 23.898 -0.305
10 20 Tony Stewart Toyota The Home Depot 150.527 23.916 -0.323
11 12 Ryan Newman Dodge Alltel 150.514 23.918 -0.325
12 6 David Ragan Ford AAA Insurance 150.495 23.921 -0.328
13 8 Mark Martin Chevrolet U.S. Army 150.382 23.939 -0.346
14 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 150.301 23.952 -0.359
15 2 Kurt Busch Dodge Miller Lite 150.275 23.956 -0.363
16 29 Kevin Harvick Chevrolet Shell/Pennzoil 150.182 23.971 -0.378
17 38 David Gilliland Ford Ford. Drive one. 150.131 23.979 -0.386
18 31 Jeff Burton Chevrolet AT&T Mobility 149.956 24.007 -0.414
19 07 Clint Bowyer Chevrolet Jack Daniel's 149.831 24.027 -0.434
20 83 Brian Vickers Toyota Red Bull 149.738 24.042 -0.449
21 5 Casey Mears Chevrolet Kellogg's/CARQUEST 149.558 24.071 -0.478
22 44 David Reutimann Toyota UPS 149.328 24.108 -0.515
23 28 Travis Kvapil Ford Hitachi Power Tools 149.291 24.114 -0.521
24 77 Sam Hornish Jr.* Dodge Mobil 1 149.272 24.117 -0.524
25 42 Juan Montoya Dodge Big Red Slim Pack 149.173 24.133 -0.540
26 9 Kasey Kahne Dodge Budweiser 149.130 24.140 -0.547
27 19 Elliott Sadler Dodge McDonald's 148.883 24.180 -0.587
28 15 Paul Menard Chevrolet Pittsburgh Paints/Menards 148.650 24.218 -0.625
29 84 A.J. Allmendinger Toyota Red Bull 148.546 24.235 -0.642
30 01 Regan Smith* Chevrolet DEI/Principal Financial Group 148.325 24.271 -0.678
31 66 Scott Riggs Chevrolet State Water Heaters 148.227 24.287 -0.694
32 55 Michael Waltrip Toyota NAPA AUTO PARTS 147.959 24.331 -0.738
33 10 Patrick Carpentier* Dodge Charter Communications 147.935 24.335 -0.742
34 22 Dave Blaney Toyota Caterpillar 147.807 24.356 -0.763
35 00 Michael McDowell* Toyota Champion Mortgage 147.632 24.385 -0.792
36 21 Marcos Ambrose Ford Little Debbie 147.626 24.386 -0.793
37 45 Kyle Petty Dodge Wells Fargo 147.602 24.390 -0.797
38 43 Bobby Labonte Dodge Cheerios/Betty Crocker 147.517 24.404 -0.811
39 41 Reed Sorenson Dodge Target 147.263 24.446 -0.853
40 70 Tony Raines Chevrolet Haas Automation 146.652 24.548 -0.955
41 78 Joe Nemechek Chevrolet Furniture Row/DenverMattress.com 146.645 24.549 -0.956
42 7 Robby Gordon Dodge Menards 146.544 24.566 -0.973
43 96 Ken Schrader Toyota DLP HDTV 146.467 24.579 -0.986
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment