Race Date September 6, 2008 Richmond International Raceway
Pos Car Driver Make Team Time Speed Behind
1 24 Jeff Gordon Chevrolet Nicorette/DuPont 121.534 22.216
2 6 David Ragan Ford AAA Insurance 121.529 22.217 -0.001
3 42 Juan Montoya Dodge Juicy Fruit Slim Pack 121.419 22.237 -0.021
4 88 Dale Earnhardt Jr. Chevrolet AMP Energy/National Guard 121.327 22.254 -0.038
5 8 Mark Martin Chevrolet U.S. Army 121.294 22.260 -0.044
6 16 Greg Biffle Ford 3M 121.218 22.274 -0.058
7 26 Jamie McMurray Ford Crown Royal 121.207 22.276 -0.060
8 31 Jeff Burton Chevrolet AT&T Mobility 120.941 22.325 -0.109
9 202 Joey Logano Toyota The Home Depot 120.870 22.338 -0.122
10 41 Reed Sorenson Dodge Target 120.870 22.338 -0.122
11 18 Kyle Busch Toyota M&M's 120.838 22.344 -0.128
12 55 Michael Waltrip Toyota NAPA AUTO PARTS 120.795 22.352 -0.136
13 01 Regan Smith* Chevrolet DEI/Principal Financial Group 120.789 22.353 -0.137
14 11 Denny Hamlin Toyota FedEx Express 120.768 22.357 -0.141
15 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 120.724 22.365 -0.149
16 43 Bobby Labonte Dodge Cheerios/Betty Crocker 120.719 22.366 -0.150
17 66 Scott Riggs Chevrolet State Water Heaters 120.708 22.368 -0.152
18 28 Travis Kvapil Ford Hitachi Power Tools 120.697 22.370 -0.154
19 2 Kurt Busch Dodge Miller Lite 120.670 22.375 -0.159
20 5 Casey Mears Chevrolet Kellogg's/CARQUEST 120.654 22.378 -0.162
21 12 Ryan Newman Dodge Alltel 120.654 22.378 -0.162
22 48 Jimmie Johnson Chevrolet Lowe's 120.633 22.382 -0.166
23 07 Clint Bowyer Chevrolet Jack Daniel's 120.552 22.397 -0.181
24 44 David Reutimann Toyota UPS 120.471 22.412 -0.196
25 96 Ken Schrader Toyota DLP HDTV 120.455 22.415 -0.199
26 22 Dave Blaney Toyota Caterpillar 120.444 22.417 -0.201
27 20 Tony Stewart Toyota The Home Depot 120.428 22.420 -0.204
28 29 Kevin Harvick Chevrolet Shell/Pennzoil 120.412 22.423 -0.207
29 9 Kasey Kahne Dodge Budweiser 120.396 22.426 -0.210
30 84 A.J. Allmendinger Toyota Red Bull 120.321 22.440 -0.224
31 21 Bill Elliott Ford U.S. Air Force 120.251 22.453 -0.237
32 99 Carl Edwards Ford Office Depot 120.251 22.453 -0.237
33 15 Paul Menard Chevrolet Energizer/Menards 120.230 22.457 -0.241
34 70 Johnny Sauter Chevrolet Hunt Brothers Pizza 120.192 22.464 -0.248
35 34 Tony Raines Chevrolet Front Row Motorsports 119.963 22.507 -0.291
36 00 Michael McDowell* Toyota Champion Mortgage 119.947 22.510 -0.294
37 10 Patrick Carpentier* Dodge Valvoline 119.925 22.514 -0.298
38 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 119.824 22.533 -0.317
39 45 Kyle Petty Dodge Marathon Motor Oil 119.559 22.583 -0.367
40 17 Matt Kenseth Ford DEWALT 119.522 22.590 -0.374
41 38 David Gilliland Ford CitiFinancial 119.432 22.607 -0.391
42 7 Robby Gordon Dodge Jim Beam/Operation Homefront 119.379 22.617 -0.401
43 83 Brian Vickers Toyota Red Bull 119.100 22.670 -0.454
44 78 Joe Nemechek Chevrolet Furniture Row/DenverMattress.com 119.053 22.679 -0.463
45 77 Sam Hornish Jr.* Dodge Mobil 1 119.011 22.687 -0.471
46 19 Elliott Sadler Dodge Best Buy/Garmin 118.291 22.825 -0.609
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment