Pos Car Driver Make Team Time Speed Behind
1 9 Kasey Kahne Dodge Budweiser 119.828 16.013
2 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Red Head 119.686 16.032 -0.019
3 29 Kevin Harvick Chevrolet Pennzoil Platinum 119.232 16.093 -0.080
4 8 Aric Almirola Chevrolet U.S. Army 119.188 16.099 -0.086
5 88 Dale Earnhardt Jr. Chevrolet AMP Energy/National Guard 119.180 16.100 -0.087
6 2 Kurt Busch Dodge Miller Lite 119.121 16.108 -0.095
7 01 Regan Smith* Chevrolet DEI/Principal Financial Group 119.084 16.113 -0.100
8 41 Reed Sorenson Dodge TUMS Quik Pak 119.010 16.123 -0.110
9 5 Casey Mears Chevrolet Pop-Tarts/CARQUEST 118.914 16.136 -0.123
10 31 Jeff Burton Chevrolet AT&T Mobility 118.907 16.137 -0.124
11 96 Ken Schrader Toyota DLP HDTV 118.899 16.138 -0.125
12 7 Robby Gordon Dodge Planet Color/Barrett Jackson 118.892 16.139 -0.126
13 84 A.J. Allmendinger Toyota Red Bull 118.877 16.141 -0.128
14 19 Elliott Sadler Dodge Stanley Tools 118.796 16.152 -0.139
15 99 Carl Edwards Ford Office Depot 118.760 16.157 -0.144
16 24 Jeff Gordon Chevrolet DuPont 118.745 16.159 -0.146
17 07 Clint Bowyer Chevrolet Jack Daniel's 118.657 16.171 -0.158
18 26 Jamie McMurray Ford Sharpie 118.650 16.172 -0.159
19 48 Jimmie Johnson Chevrolet Lowe's 118.635 16.174 -0.161
20 18 Kyle Busch Toyota M&M's 118.562 16.184 -0.171
21 66 Scott Riggs Chevrolet State Water Heaters 118.547 16.186 -0.173
22 17 Matt Kenseth Ford DEWALT 118.540 16.187 -0.174
23 11 Denny Hamlin Toyota FedEx Freight 118.496 16.193 -0.180
24 42 Juan Montoya Dodge Juicy Fruit Slim Pack 118.466 16.197 -0.184
25 12 Ryan Newman Dodge Alltel 118.357 16.212 -0.199
26 16 Greg Biffle Ford DISH Network Turbo HD 118.277 16.223 -0.210
27 20 Tony Stewart Toyota The Home Depot 118.196 16.234 -0.221
28 15 Paul Menard Chevrolet Quaker State/Menards 118.251 16.251 -0.238
29 77 Sam Hornish Jr.* Dodge Mobil 1 118.029 16.257 -0.244
30 38 David Gilliland Ford Ford. Drive one. 118.015 16.259 -0.246
31 44 David Reutimann Toyota UPS 117.993 16.262 -0.249
32 45 Kyle Petty Dodge Wells Fargo 117.920 16.272 -0.259
33 28 Travis Kvapil Ford "Knight Rider" 117.877 16.278 -0.265
34 21 Bill Elliott Ford Motorcraft/Quick Lane 117.790 16.290 -0.277
35 6 David Ragan Ford AAA Insurance 117.783 16.291 -0.278
36 00 Mike Skinner Toyota Champion Mortgage 117.566 16.321 -0.308
37 83 Brian Vickers Toyota Red Bull 117.365 16.349 -0.336
38 70 Tony Raines Chevrolet Hunt Brothers Pizza 117.229 16.368 -0.355
39 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 117.107 16.385 -0.372
40 22 Dave Blaney Toyota Caterpillar 116.957 16.406 -0.393
41 43 Bobby Labonte Dodge Cheerios 116.453 16.477 -0.464
42 55 Michael Waltrip Toyota NAPA AUTO PARTS 116.101 16.527 -0.514
43 78 Joe Nemechek Chevrolet Furniture Row/DenverMattress.com 115.737 16.579 -0.566
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment