Race Date July 27, 2008 Indianapolis Motor Speedway
Pos Car Driver Make Team Time Speed Behind
1 19 Elliott Sadler Dodge Stanley 179.190 50.226
2 48 Jimmie Johnson Chevrolet Lowe's 178.642 50.380 -0.154
3 24 Jeff Gordon Chevrolet DuPont 177.799 50.619 -0.393
4 8 Mark Martin Chevrolet U.S. Army 177.050 50.833 -0.607
5 88 Dale Earnhardt Jr. Chevrolet National Guard/AMP Energy 176.734 50.924 -0.698
6 18 Kyle Busch Toyota M&M's 176.571 50.971 -0.745
7 70 Jason Leffler Chevrolet Hunt Brothers Pizza 176.460 51.003 -0.777
8 5 Casey Mears Chevrolet CARQUEST/Kellogg's 176.294 51.051 -0.825
9 12 Ryan Newman Dodge Alltel 176.053 51.121 -0.895
10 83 Brian Vickers Toyota Red Bull 175.816 51.190 -0.964
11 22 Dave Blaney Toyota Caterpillar 175.432 51.302 -1.076
12 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Cub Cadet 175.309 51.338 -1.112
13 78 Joe Nemechek Chevrolet Furniture Row/DenverMattress.com 175.087 51.403 -1.177
14 15 Paul Menard Chevrolet Johns Manville/Menards 175.077 51.406 -1.180
15 99 Carl Edwards Ford Aflac 174.982 51.434 -1.208
16 66 Scott Riggs Chevrolet State Water Heaters 174.934 51.448 -1.222
17 31 Jeff Burton Chevrolet Prilosec OTC 174.893 51.460 -1.234
18 42 Juan Montoya Dodge Big Red Slim Pack 174.368 51.615 -1.389
19 21 Bill Elliott Ford Motorcraft 173.883 51.759 -1.533
20 17 Matt Kenseth Ford DEWALT 173.796 51.785 -1.559
21 16 Greg Biffle Ford DISH Network/DishDVRs 173.728 51.805 -1.579
22 84 A.J. Allmendinger Toyota Red Bull 173.628 51.835 -1.609
23 44 David Reutimann Toyota UPS 173.541 51.861 -1.635
24 20 Tony Stewart Toyota The Home Depot 173.143 51.980 -1.754
25 45 Terry Labonte Dodge Marathon Motor Oil 173.117 51.988 -1.762
26 26 Jamie McMurray Ford Crown Royal 172.947 52.039 -1.813
27 55 Michael Waltrip Toyota NAPA AUTO PARTS 172.911 52.050 -1.824
28 29 Kevin Harvick Chevrolet Shell/Pennzoil 172.867 52.063 -1.837
29 2 Kurt Busch Dodge Miller Lite 172.828 52.075 -1.849
30 9 Kasey Kahne Dodge Budweiser/LifeLock 172.678 52.120 -1.894
31 96 J.J. Yeley Toyota DLP HDTV 172.606 52.142 -1.916
32 38 David Gilliland Ford FreeCreditReport.com 172.572 52.152 -1.926
33 28 Travis Kvapil Ford Hitachi Power Tools 172.282 52.240 -2.014
34 11 Denny Hamlin Toyota FedEx Office 172.269 52.244 -2.018
35 41 Reed Sorenson Dodge Target 172.002 52.325 -2.099
36 6 David Ragan Ford AAA Insurance 171.989 52.329 -2.103
37 10 Patrick Carpentier* Dodge Sears Auto Center/Valvoline 171.880 52.362 -2.136
38 77 Sam Hornish Jr.* Dodge Mobil 1 171.739 52.405 -2.179
39 07 Clint Bowyer Chevrolet Jack Daniel's 171.657 52.430 -2.204
40 01 Regan Smith* Chevrolet Principal Financial Group 171.458 52.491 -2.265
41 00 Michael McDowell* Toyota Champion Mortgage 171.389 52.512 -2.286
42 43 Bobby Labonte Dodge Cheerios/Totino's Pizza Rolls 171.279 52.546 -2.320
43 147 Marcos Ambrose Ford Little Debbie 170.235 52.868 -2.642
44 08 Johnny Sauter Dodge getFUBAR.com 169.249 53.176 -2.950
45 7 Robby Gordon Dodge Johns Manville/Menards 169.125 53.215 -2.989
46 34 Tony Raines Chevrolet doorstopnation.com 167.523 53.724 -3.498
47 150 Stanton Barrett Chevrolet NOS Energy Drink 166.331 54.109 -3.883
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment