Pos Car Driver Make Sponsor Speed Time Behind
1 99 Carl Edwards Ford Aflac 164.769 54.622
2 9 Kasey Kahne Dodge Budweiser 164.102 54.844 -0.222
3 19 Elliott Sadler Dodge Stanley Tools 163.949 54.895 -0.273
4 8 Mark Martin Chevrolet Steak-umm Burgers 163.919 54.905 -0.283
5 17 Matt Kenseth Ford DEWALT 163.890 54.915 -0.293
6 2 Kurt Busch Dodge Miller Lite 163.532 55.035 -0.413
7 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 163.452 55.062 -0.440
8 48 Jimmie Johnson Chevrolet Lowe's 163.325 55.105 -0.483
9 29 Kevin Harvick Chevrolet Shell/Pennzoil 163.271 55.123 -0.501
10 11 Denny Hamlin Toyota FedEx Ground 163.256 55.128 -0.506
11 07 Clint Bowyer Chevrolet Jack Daniel's 163.185 55.152 -0.530
12 16 Greg Biffle Ford 3M 163.173 55.156 -0.534
13 28 Travis Kvapil Ford DISH Network/DishDVRs 163.165 55.159 -0.537
14 6 David Ragan Ford AAA Insurance 163.026 55.206 -0.584
15 24 Jeff Gordon Chevrolet DuPont 162.976 55.223 -0.601
16 18 Kyle Busch Toyota M&M's 162.967 55.226 -0.604
17 26 Jamie McMurray Ford IRWIN Industrial Tools 162.890 55.252 -0.630
18 12 Ryan Newman Dodge Kodak 162.581 55.357 -0.735
19 41 Reed Sorenson Dodge Target 162.502 55.384 -0.762
20 5 Casey Mears Chevrolet Kellogg's/CARQUEST 162.408 55.416 -0.794
21 00 Michael McDowell* Toyota Champion Mortgage 162.361 55.432 -0.810
22 20 Tony Stewart Toyota The Home Depot 162.317 55.447 -0.825
23 31 Jeff Burton Chevrolet AT&T Mobility 162.294 55.455 -0.833
24 84 A.J. Allmendinger Toyota Red Bull 162.291 55.456 -0.834
25 88 Dale Earnhardt Jr. Chevrolet National Guard/AMP Energy 162.288 55.457 -0.835
26 44 David Reutimann Toyota UPS 162.285 55.458 -0.836
27 7 Robby Gordon Dodge Robby Gordon Motorsports 162.250 55.470 -0.848
28 15 Paul Menard Chevrolet Pittsburgh Paints/Menards 162.101 55.521 -0.899
29 78 Joe Nemechek Chevrolet Furniture Row 162.040 55.542 -0.920
30 22 Dave Blaney Toyota Caterpillar 161.958 55.570 -0.948
31 01 Regan Smith* Chevrolet DEI/Principal Financial Group 161.943 55.575 -0.953
32 10 Patrick Carpentier* Dodge Charter Communications 161.938 55.577 -0.955
33 40 Dario Franchitti* Dodge Target 161.902 55.589 -0.967
34 38 David Gilliland Ford FreeCreditReport.com 161.777 55.632 -1.010
35 66 Scott Riggs Chevrolet State Water Heaters 161.722 55.651 -1.029
36 43 Bobby Labonte Dodge Cheerios/Betty Crocker 161.687 55.663 -1.041
37 42 Juan Montoya Dodge Texaco/Havoline 161.418 55.756 -1.134
38 83 Brian Vickers Toyota Red Bull 161.189 55.835 -1.213
39 70 Jason Leffler Chevrolet Haas Automation 161.158 55.846 -1.224
40 55 Michael Waltrip Toyota NAPA AUTO PARTS 160.976 55.909 -1.287
41 21 Bill Elliott Ford U.S. Air Force 160.582 56.046 -1.424
42 77 Sam Hornish Jr.* Dodge Mobil 1 160.497 56.076 -1.454
43 45 Terry Labonte Dodge Paralyzed Veterans of America 159.286 56.502 -1.880
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment