Sprint Cup Headline News, Commentary and Race Coverage

Onlineseats.com
Daytona 500 Tickets
NASCAR Tickets
StubHub.com
NASCAR Tickets
Ticket Specialists
Nextel Cup Tickets
Pepsi 400 Tickets






Click on button to go to
Home Page
Insider Racing News


Tickets Make Great Gifts

TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets
TicketSolutions.com
Bristol Race Tickets
Razorgator.com
NASCAR Tickets
UShip.com
Cheap Car Moving

Insider Racing News
Copyright © 2000-2008. All Rights Reserved.

Sprint Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com


2008 Pocono 500 Starting Lineup






Race Date June 8, 2008
Pocono Raceway

Pos Car  Driver              Make      Sponsor                        Time    Speed   Behind
 
 1    9 Kasey Kahne          Dodge     Budweiser                      170.219 52.873 
 2   48 Jimmie Johnson       Chevrolet Lowe's                         169.856 52.986 -0.113 
 3    8 Mark Martin          Chevrolet Steak-umm Burgers              168.897 53.287 -0.414 
 4   01 Regan Smith*         Chevrolet DEI/Principal Financial Group  168.745 53.335 -0.462 
 5   78 Joe Nemechek         Chevrolet Furniture Row                  168.723 53.342 -0.469 
 6   99 Carl Edwards         Ford      Aflac                          168.517 53.407 -0.534 
 7   88 Dale Earnhardt Jr.   Chevrolet National Guard/AMP Energy      168.505 53.411 -0.538 
 8   84 A.J. Allmendinger    Toyota    Red Bull                       168.479 53.419 -0.546 
 9   66 Scott Riggs          Chevrolet State Water Heaters            168.391 53.447 -0.574 
10   18 Kyle Busch           Toyota    M&M's                          168.139 53.527 -0.654 
11    2 Kurt Busch           Dodge     Miller Lite                    168.124 53.532 -0.659 
12   20 Tony Stewart         Toyota    The Home Depot                 168.055 53.554 -0.681 
13   17 Matt Kenseth         Ford      DEWALT                         167.970 53.581 -0.708 
14   40 Dario Franchitti*    Dodge     Target                         167.939 53.591 -0.718 
15   83 Brian Vickers        Toyota    Red Bull                       167.904 53.602 -0.729 
16   11 Denny Hamlin         Toyota    FedEx Ground                   167.895 53.605 -0.732 
17   15 Paul Menard          Chevrolet Pittsburgh Paints/Menards      167.838 53.623 -0.750 
18   19 Elliott Sadler       Dodge     Stanley Tools                  167.738 53.655 -0.782 
20   31 Jeff Burton          Chevrolet AT&T Mobility                  167.735 53.656 -0.783 
21   42 Juan Montoya         Dodge     Texaco/Havoline                167.467 53.742 -0.869 
22   26 Jamie McMurray       Ford      IRWIN Industrial Tools         167.436 53.752 -0.879 
23   28 Travis Kvapil        Ford      DISH Network/DishDVRs          167.367 53.774 -0.901 
24   10 Patrick Carpentier*  Dodge     Charter Comm.                  167.345 53.781 -0.908 
25    1 Martin Truex Jr.     Chevrolet Bass Pro Shops/Tracker         167.327 53.787 -0.914 
26   70 Jason Leffler        Chevrolet Haas Automation                167.258 53.809 -0.936 
27   12 Ryan Newman          Dodge     Kodak                          167.255 53.810 -0.937 
28   29 Kevin Harvick        Chevrolet Shell/Pennzoil                 167.029 53.883 -1.010 
29   21 Bill Elliott         Ford      U.S. Air Force                 166.759 53.970 -1.097 
30    6 David Ragan          Ford      AAA Insurance                  166.710 53.986 -1.113 
31   41 Reed Sorenson        Dodge     Target                         166.688 53.993 -1.120 
32   22 Dave Blaney          Toyota    Caterpillar                    166.648 54.006 -1.133 
33   16 Greg Biffle          Ford      3M                             166.645 54.007 -1.134 
34    5 Casey Mears          Chevrolet Kellogg's/CARQUEST             166.605 54.020 -1.147 
35   07 Clint Bowyer         Chevrolet Jack Daniel's                  166.593 54.024 -1.151 
36   44 David Reutimann      Toyota    UPS                            166.589 54.025 -1.152 
37   43 Bobby Labonte        Dodge     Cheerios/Betty Crocker         166.568 54.032 -1.159 
38   24 Jeff Gordon          Chevrolet DuPont                         166.454 54.069 -1.196 
39   00 Michael McDowell*    Toyota    Champion Mortgage              166.276 54.127 -1.254 
40    7 Robby Gordon         Dodge     Robby Gordon Motorsports       165.871 54.259 -1.386 
41   77 Sam Hornish Jr.*     Dodge     Mobil 1                        165.071 54.522 -1.649 
42   38 David Gilliland      Ford      FreeCreditReport.com           164.971 54.555 -1.682 
43   45 Terry Labonte        Dodge     Paralyzed Veterans             Champion's Provisional  

Going Home

44   96 J.J. Yeley           Toyota    DLP HDTV                       166.349 54.103 -1.230 


* Rookies
All Results Unofficial


St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment
return to top
Google
 
iPower