Sprint Cup Headline News, Commentary and Race Coverage

Onlineseats.com
Daytona 500 Tickets
NASCAR Tickets
StubHub.com
NASCAR Tickets
Ticket Specialists
Nextel Cup Tickets
Pepsi 400 Tickets






Click on button to go to
Home Page
Insider Racing News


Tickets Make Great Gifts

TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets
TicketSolutions.com
Bristol Race Tickets
Razorgator.com
NASCAR Tickets
UShip.com
Cheap Car Moving

Insider Racing News
Copyright © 2000-2008. All Rights Reserved.

Nextel Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com


2008 Goody's Cool Orange 500 Practice No. 3





Race Date March 30, 2008
Martinsville Speedway

Pos Car  Driver              Make      Sponsor                        Speed   Time   Behind
 
 1   24 Jeff Gordon          Chevrolet DuPont                         95.439 19.841 
 2   26 Jamie McMurray       Ford      IRWIN Industrial Tools         95.256 19.879 -0.038 
 3   48 Jimmie Johnson       Chevrolet Lowe's                         95.027 19.927 -0.086 
 4    6 David Ragan          Ford      AAA Insurance                  94.951 19.943 -0.102 
 5   99 Carl Edwards         Ford      Claritin                       94.865 19.961 -0.120 
 6    1 Martin Truex Jr.     Chevrolet Bass Pro Shops/Tracker         94.704 19.995 -0.154 
 7   07 Clint Bowyer         Chevrolet BB&T                           94.614 20.014 -0.173 
 8   29 Kevin Harvick        Chevrolet Shell/Pennzoil                 94.600 20.017 -0.176 
 9   12 Ryan Newman          Dodge     ALLTEL                         94.548 20.028 -0.187 
10   20 Tony Stewart         Toyota    The Home Depot                 94.534 20.031 -0.190 
11   16 Greg Biffle          Ford      Jackson Hewitt                 94.500 20.038 -0.197 
12   18 Kyle Busch           Toyota    M&M's                          94.444 20.050 -0.209 
13   96 J.J. Yeley           Toyota    DLP HDTV                       94.425 20.054 -0.213 
14   28 Travis Kvapil        Ford      Yates Racing                   94.416 20.056 -0.215 
15   11 Denny Hamlin         Toyota    FedEx Freight                  94.401 20.059 -0.218 
16   49 Ken Schrader         Toyota    Microsoft Small Business       94.397 20.060 -0.219 
17   42 Juan Montoya         Dodge     Wrigley's Big Red              94.383 20.063 -0.222 
18   88 Dale Earnhardt Jr.   Chevrolet AMP Energy/National Guard      94.359 20.068 -0.227 
19    7 Robby Gordon         Dodge     Charter Comm.                  94.350 20.070 -0.229 
20   41 Reed Sorenson        Dodge     Target                         94.340 20.072 -0.231 
21   44 David Reutimann      Toyota    UPS                            94.279 20.085 -0.244 
22    8 Aric Almirola        Chevrolet U.S. Army                      94.279 20.085 -0.244 
23   83 Brian Vickers        Toyota    Red Bull                       94.270 20.087 -0.246 
24    5 Casey Mears          Chevrolet Kellogg's/CARQUEST             94.251 20.091 -0.250 
25   38 David Gilliland      Ford      FreeCreditReport.com           94.237 20.094 -0.253 
26   31 Jeff Burton          Chevrolet AT&T Mobility                  94.223 20.097 -0.256 
27   22 Dave Blaney          Toyota    Caterpillar                    94.209 20.100 -0.259 
28    2 Kurt Busch           Dodge     Miller Lite                    94.157 20.111 -0.270 
29   15 Paul Menard          Chevrolet Pittsburgh Paints/Menards      94.143 20.114 -0.273 
30   17 Matt Kenseth         Ford      DEWALT                         94.059 20.132 -0.291 
31   21 Bill Elliott         Ford      Little Debbie                  94.008 20.143 -0.302 
32   66 Scott Riggs          Chevrolet State Water Heaters            94.003 20.144 -0.303 
33   55 Michael Waltrip      Toyota    NAPA AUTO PARTS                93.994 20.146 -0.305 
34   70 Jeremy Mayfield      Chevrolet Haas Automation                93.984 20.148 -0.307 
35    9 Kasey Kahne          Dodge     Budweiser                      93.984 20.148 -0.307 
36   43 Bobby Labonte        Dodge     Cheerios/Betty Crocker         93.943 20.157 -0.316 
37   40 Dario Franchitti*    Dodge     Kennametal                     93.919 20.162 -0.321 
38   19 Elliott Sadler       Dodge     McDonald's                     93.845 20.178 -0.337 
39   77 Sam Hornish Jr.*     Dodge     Mobil 1                        93.766 20.195 -0.354 
40   10 Patrick Carpentier*  Dodge     Charter Comm.                  93.752 20.198 -0.357 
41   84 Mike Skinner         Toyota    Red Bull                       93.571 20.237 -0.396 
42   01 Regan Smith*         Chevrolet DEI/Principal Financial Group  93.562 20.239 -0.398 
43   00 Michael McDowell     Toyota    Aaron's Dream Machine          93.171 20.324 -0.483 



St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment
return to top
Google
 
iPower