Pos Car Driver Make Sponsor Speed Time Behind
1 48 Jimmie Johnson Chevrolet Lowe's 95.299 19.870
2 88 Dale Earnhardt Jr. Chevrolet AMP Energy/National Guard 94.851 19.964 -0.094
3 24 Jeff Gordon Chevrolet DuPont 94.846 19.965 -0.095
4 26 Jamie McMurray Ford IRWIN Industrial Tools 94.832 19.968 -0.098
5 8 Aric Almirola Chevrolet U.S. Army 94.789 19.977 -0.107
6 42 Juan Montoya Dodge Wrigley's Big Red 94.760 19.983 -0.113
7 41 Reed Sorenson Dodge Target 94.652 20.006 -0.136
8 99 Carl Edwards Ford Claritin 94.642 20.008 -0.138
9 29 Kevin Harvick Chevrolet Shell/Pennzoil 94.614 20.014 -0.144
10 6 David Ragan Ford AAA Insurance 94.566 20.024 -0.154
11 44 David Reutimann Toyota UPS 94.557 20.026 -0.156
12 07 Clint Bowyer Chevrolet BB&T 94.524 20.033 -0.163
13 11 Denny Hamlin Toyota FedEx Freight 94.510 20.036 -0.166
14 9 Kasey Kahne Dodge Budweiser 94.477 20.043 -0.173
15 16 Greg Biffle Ford Jackson Hewitt 94.439 20.051 -0.181
16 20 Tony Stewart Toyota The Home Depot 94.317 20.077 -0.207
17 22 Dave Blaney Toyota Caterpillar 94.317 20.077 -0.207
18 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 94.317 20.077 -0.207
19 7 Robby Gordon Dodge Charter Comm. 94.312 20.078 -0.208
20 10 Patrick Carpentier* Dodge Charter Comm. 94.284 20.084 -0.214
21 84 Mike Skinner Toyota Red Bull 94.265 20.088 -0.218
22 28 Travis Kvapil Ford Yates Racing 94.251 20.091 -0.221
23 2 Kurt Busch Dodge Miller Lite 94.200 20.102 -0.232
24 5 Casey Mears Chevrolet Kellogg's/CARQUEST 94.120 20.119 -0.249
25 21 Bill Elliott Ford Little Debbie 94.078 20.128 -0.258
26 18 Kyle Busch Toyota M&M's 94.073 20.129 -0.259
27 49 Ken Schrader Toyota Microsoft Small Business 94.059 20.132 -0.262
28 15 Paul Menard Chevrolet Pittsburgh Paints/Menards 94.022 20.140 -0.270
29 19 Elliott Sadler Dodge McDonald's 93.952 20.155 -0.285
30 01 Regan Smith* Chevrolet DEI/Principal Financial Group 93.943 20.157 -0.287
31 31 Jeff Burton Chevrolet AT&T Mobility 93.938 20.158 -0.288
32 43 Bobby Labonte Dodge Cheerios/Betty Crocker 93.933 20.159 -0.289
33 38 David Gilliland Ford FreeCreditReport.com 93.882 20.170 -0.300
34 77 Sam Hornish Jr.* Dodge Mobil 1 93.849 20.177 -0.307
35 12 Ryan Newman Dodge ALLTEL 93.826 20.182 -0.312
36 17 Matt Kenseth Ford DEWALT 93.798 20.188 -0.318
37 40 Dario Franchitti* Dodge Kennametal 93.770 20.194 -0.324
38 70 Jeremy Mayfield Chevrolet Haas Automation 93.766 20.195 -0.325
39 96 J.J. Yeley Toyota DLP HDTV 93.678 20.214 -0.344
40 66 Scott Riggs Chevrolet State Water Heaters 93.627 20.225 -0.355
41 55 Michael Waltrip Toyota NAPA AUTO PARTS 93.525 20.247 -0.377
42 00 Michael McDowell Toyota Aaron's Dream Machine 93.460 20.261 -0.391
43 83 Brian Vickers Toyota Red Bull 93.433 20.267 -0.397
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment