Pos Car Driver Make Sponsor Speed Time Behind
1 9 Kasey Kahne Dodge Budweiser 121.198 15.832
2 00 David Reutimann Toyota Aaron's Dream Machine 120.930 15.867 -0.035
3 88 Dale Earnhardt Jr. Chevrolet National Guard/AMP Energy 120.770 15.888 -0.056
4 11 Denny Hamlin Toyota FedEx Express 120.755 15.890 -0.058
5 31 Jeff Burton Chevrolet AT&T Mobility 120.755 15.890 -0.058
6 38 David Gilliland Ford FreeCreditReport.com 120.732 15.893 -0.061
7 24 Jeff Gordon Chevrolet DuPont 120.679 15.900 -0.068
8 41 Reed Sorenson Dodge Target 120.316 15.948 -0.116
9 66 Scott Riggs Chevrolet Haas Automation 120.233 15.959 -0.127
10 99 Carl Edwards Ford Office Depot 120.211 15.962 -0.130
11 29 Kevin Harvick Chevrolet Shell/Pennzoil 120.150 15.970 -0.138
12 42 Juan Montoya Dodge Texaco/Havoline 120.098 15.977 -0.145
13 6 David Ragan Ford AAA Insurance 120.090 15.978 -0.146
14 16 Greg Biffle Ford Jackson Hewitt 120.068 15.981 -0.149
15 07 Clint Bowyer Chevrolet Jack Daniel's 120.030 15.986 -0.154
16 96 J.J. Yeley Toyota DLP HDTV 119.993 15.991 -0.159
17 8 Aric Almirola Chevrolet U.S. Army 119.955 15.996 -0.164
18 22 Dave Blaney Toyota Caterpillar 119.940 15.998 -0.166
19 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 119.918 16.001 -0.169
20 17 Matt Kenseth Ford DISH Network 119.910 16.002 -0.170
21 18 Kyle Busch Toyota M&M's 119.820 16.014 -0.182
22 20 Tony Stewart Toyota The Home Depot 119.813 16.015 -0.183
23 15 Paul Menard Chevrolet PEAK/Menards 119.596 16.044 -0.212
24 77 Sam Hornish Jr.* Dodge Mobil 1 119.432 16.066 -0.234
25 2 Kurt Busch Dodge Miller Lite 119.395 16.071 -0.239
26 5 Casey Mears Chevrolet CARQUEST/Kellogg's 119.380 16.073 -0.241
27 48 Jimmie Johnson Chevrolet Lowe's 119.313 16.082 -0.250
28 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 119.099 16.111 -0.279
29 28 Travis Kvapil Ford Yates Racing 119.069 16.115 -0.283
30 19 Elliott Sadler Dodge Stanley Tools 119.047 16.118 -0.286
31 83 Brian Vickers Toyota Red Bull 119.032 16.120 -0.288
32 44 Dale Jarrett Toyota UPS 119.003 16.124 -0.292
33 40 Dario Franchitti* Dodge The HartFord 118.973 16.128 -0.296
34 26 Jamie McMurray Ford Crown Royal 118.899 16.138 -0.306
35 01 Regan Smith* Chevrolet DEI/Principal Financial Group 118.877 16.141 -0.309
36 84 Mike Skinner Toyota Red Bull 118.789 16.153 -0.321
37 43 Bobby Labonte Dodge Cheerios/Betty Crocker 118.767 16.156 -0.324
38 7 Robby Gordon Dodge RVs.com/Camping World 118.716 16.163 -0.331
39 49 Ken Schrader Dodge Qtrax.com 118.342 16.214 -0.382
40 78 Joe Nemechek Chevrolet Furniture Row/DenverMattress.com 118.320 16.217 -0.385
41 55 Michael Waltrip Toyota NAPA AUTO PARTS 118.131 16.243 -0.411
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment