Sprint Cup Headline News, Commentary and Race Coverage

Onlineseats.com
Daytona 500 Tickets
NASCAR Tickets
StubHub.com
NASCAR Tickets
Ticket Specialists
Nextel Cup Tickets
Pepsi 400 Tickets






Click on button to go to
Home Page
Insider Racing News


Tickets Make Great Gifts

TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets
TicketSolutions.com
Bristol Race Tickets
Razorgator.com
NASCAR Tickets
UShip.com
Cheap Car Moving

Insider Racing News
Copyright © 2000-2008. All Rights Reserved.

Nextel Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com


2008 Kobalt Tools 500 Practice No. 3





Race Date March 9, 2008
Atlanta Motor Speedway

Pos Car  Driver              Make      Sponsor                        Speed   Time   Behind
 
 1   16 Greg Biffle          Ford      Jackson Hewitt                 184.229 30.093 
 2   99 Carl Edwards         Ford      Aflac                          184.064 30.120 -0.027 
 3   07 Clint Bowyer         Chevrolet DIRECTV                        183.874 30.151 -0.058 
 4   12 Ryan Newman          Dodge     ALLTEL                         183.127 30.274 -0.181 
 5    9 Kasey Kahne          Dodge     Budweiser                      182.880 30.315 -0.222 
 6    1 Martin Truex Jr.     Chevrolet Bass Pro Shops/Tracker         182.699 30.345 -0.252 
 7   88 Dale Earnhardt Jr.   Chevrolet AMP Energy/National Guard      182.512 30.376 -0.283 
 8   48 Jimmie Johnson       Chevrolet Lowe's/Kobalt Tools            182.404 30.394 -0.301 
 9   29 Kevin Harvick        Chevrolet Shell/Pennzoil                 182.075 30.449 -0.356 
10   17 Matt Kenseth         Ford      DEWALT                         181.705 30.511 -0.418 
11   24 Jeff Gordon          Chevrolet DuPont                         181.354 30.570 -0.477 
12   96 J.J. Yeley           Toyota    DLP HDTV                       181.307 30.578 -0.485 
13   11 Denny Hamlin         Toyota    FedEx Ground                   181.212 30.594 -0.501 
14   42 Juan Montoya         Dodge     Wrigley's Big Red              181.040 30.623 -0.530 
15   20 Tony Stewart         Toyota    Home Depot                     181.011 30.628 -0.535 
16   41 Reed Sorenson        Dodge     Target                         180.686 30.683 -0.590 
17    5 Casey Mears          Chevrolet Kellogg's/CARQUEST             180.088 30.785 -0.692 
18    6 David Ragan          Ford      AAA                            179.755 30.842 -0.749 
19   18 Kyle Busch           Toyota    Snickers                       179.354 30.911 -0.818 
20   31 Jeff Burton          Chevrolet AT&T Mobility                  178.925 30.985 -0.892 
21   77 Sam Hornish Jr.*     Dodge     Penske Truck Rental            178.764 31.013 -0.920 
22   66 Scott Riggs          Chevrolet State Water Heaters            178.654 31.032 -0.939 
23   19 Elliott Sadler       Dodge     Best Buy/Garmin                178.614 31.039 -0.946 
24   15 Paul Menard          Chevrolet Energizer/Menards              178.539 31.052 -0.959 
25   26 Jamie McMurray       Ford      IRWIN Industrial Tools         178.419 31.073 -0.980 
26    8 Mark Martin          Chevrolet U.S. Army                      177.898 31.164 -1.071 
27   00 David Reutimann      Toyota    Aaron's Dream Machine          177.493 31.235 -1.142 
28   22 Dave Blaney          Toyota    Caterpillar                    177.465 31.240 -1.147 
29    2 Kurt Busch           Dodge     Miller Lite                    177.346 31.261 -1.168 
30   43 Bobby Labonte        Dodge     Cheerios/Betty Crocker         177.215 31.284 -1.191 
31   84 Mike Skinner         Toyota    Red Bull                       176.179 31.468 -1.375 
32   83 Brian Vickers        Toyota    Red Bull                       176.050 31.491 -1.398 
33   38 David Gilliland      Ford      FreeCreditReport.com           175.805 31.535 -1.442 
34   55 Michael Waltrip      Toyota    NAPA AUTO PARTS                175.671 31.559 -1.466 
35    7 Robby Gordon         Dodge     Valvoline/Jim Beam             175.626 31.567 -1.474 
36   70 Jeremy Mayfield      Chevrolet Haas Automation                175.426 31.603 -1.510 
37   10 Patrick Carpentier*  Dodge     Cintas                         175.171 31.649 -1.556 
38   78 Joe Nemechek         Chevrolet Furniture Row Racing           175.133 31.656 -1.563 
39   40 Dario Franchitti*    Dodge     Fastenal                       174.763 31.723 -1.630 
40   44 Dale Jarrett         Toyota    UPS                            174.620 31.749 -1.656 
41   28 Travis Kvapil        Ford      Zaxby's                        174.427 31.784 -1.691 
42   45 Kyle Petty           Dodge     Paralyzed Veterans of America  174.416 31.786 -1.693 
43   01 Regan Smith*         Chevrolet DEI/Principal Financial Group  174.153 31.834 -1.741 



St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment
return to top
Google
 
iPower