Pos Car Driver Make Sponsor Speed Time Behind
1 88 Dale Earnhardt Jr. Chevrolet AMP Energy/National Guard 180.863 30.653
2 29 Kevin Harvick Chevrolet Shell/Pennzoil 180.533 30.709 -0.056
3 48 Jimmie Johnson Chevrolet Lowe's/Kobalt Tools 180.152 30.774 -0.121
4 07 Clint Bowyer Chevrolet DIRECTV 179.971 30.805 -0.152
5 16 Greg Biffle Ford Jackson Hewitt 179.936 30.811 -0.158
6 43 Bobby Labonte Dodge Cheerios/Betty Crocker 179.924 30.813 -0.160
7 66 Scott Riggs Chevrolet State Water Heaters 179.400 30.903 -0.250
8 20 Tony Stewart Toyota Home Depot 179.093 30.956 -0.303
9 24 Jeff Gordon Chevrolet DuPont 179.041 30.965 -0.312
10 18 Kyle Busch Toyota Snickers 178.995 30.973 -0.320
11 27 Johnny Benson Toyota Toyota Certified Used Vehicles 178.787 31.009 -0.356
12 99 Carl Edwards Ford Aflac 178.758 31.014 -0.361
13 15 Paul Menard Chevrolet Energizer/Menards 178.579 31.045 -0.392
14 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 178.476 31.063 -0.410
15 7 Robby Gordon Dodge Valvoline 178.464 31.065 -0.412
16 55 Michael Waltrip Toyota NAPA AUTO PARTS 178.390 31.078 -0.425
17 78 Joe Nemechek Chevrolet Furniture Row Racing 178.344 31.086 -0.433
18 8 Mark Martin Chevrolet U.S. Army 178.338 31.087 -0.434
19 12 Ryan Newman Dodge ALLTEL 178.195 31.112 -0.459
20 9 Kasey Kahne Dodge Budweiser 177.863 31.170 -0.517
21 41 Reed Sorenson Dodge Target 177.818 31.178 -0.525
22 84 Mike Skinner Toyota Red Bull 177.789 31.183 -0.530
23 22 Dave Blaney Toyota Caterpillar 177.761 31.188 -0.535
24 00 David Reutimann Toyota Aaron's Dream Machine 177.368 31.257 -0.604
25 83 Brian Vickers Toyota Red Bull 177.289 31.271 -0.618
26 42 Juan Montoya Dodge Wrigley's Big Red 177.029 31.317 -0.664
27 19 Elliott Sadler Dodge Best Buy/Garmin 176.972 31.327 -0.674
28 11 Denny Hamlin Toyota FedEx Ground 176.966 31.328 -0.675
29 31 Jeff Burton Chevrolet AT&T Mobility 176.786 31.360 -0.707
30 6 David Ragan Ford AAA 176.673 31.380 -0.727
31 17 Matt Kenseth Ford DEWALT 176.645 31.385 -0.732
32 49 Ken Schrader Dodge Qtrax.com 176.566 31.399 -0.746
33 21 Bill Elliott Ford Little Debbie Nutty Bars 176.549 31.402 -0.749
34 70 Jeremy Mayfield Chevrolet Haas Automation 176.302 31.446 -0.793
35 96 J.J. Yeley Toyota DLP HDTV 176.224 31.460 -0.807
36 5 Casey Mears Chevrolet Kellogg's/CARQUEST 176.207 31.463 -0.810
37 28 Travis Kvapil Ford Zaxby's 176.201 31.464 -0.811
38 2 Kurt Busch Dodge Miller Lite 176.050 31.491 -0.838
39 40 Dario Franchitti* Dodge Fastenal 176.028 31.495 -0.842
40 38 David Gilliland Ford FreeCreditReport.com 175.816 31.533 -0.880
41 45 Kyle Petty Dodge Paralyzed Veterans of America 175.743 31.546 -0.893
42 10 Patrick Carpentier* Dodge Cintas 175.376 31.612 -0.959
43 44 Dale Jarrett Toyota UPS 175.282 31.629 -0.976
44 77 Sam Hornish Jr.* Dodge Penske Truck Rental 175.182 31.647 -0.994
45 26 Jamie McMurray Ford IRWIN Industrial Tools 174.967 31.686 -1.033
46 01 Regan Smith* Chevrolet Dale Earnhardt, Inc. 174.818 31.713 -1.060
47 34 John Andretti Chevrolet Front Row Motorsports 173.261 31.998 -1.345
48 08 Burney Lamar Dodge rhino's energy drink 171.822 32.266 -1.613
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment