Pos Car Driver Make Sponsor Speed Time Behind
1 9 Kasey Kahne Dodge Budweiser 176.586 30.580
2 99 Carl Edwards Ford Dish Network 176.298 30.630 -0.050
3 15 Paul Menard Chevrolet Johns Manville/Menards 176.240 30.640 -0.060
4 24 Jeff Gordon Chevrolet Nicorette/DuPont 176.212 30.645 -0.065
5 48 Jimmie Johnson Chevrolet Lowe's 176.108 30.663 -0.083
6 88 Dale Earnhardt Jr. Chevrolet National Guard/AMP Energy 175.999 30.682 -0.102
7 00 David Reutimann Toyota Aaron's Dream Machine 175.816 30.714 -0.134
8 16 Greg Biffle Ford 3M 175.736 30.728 -0.148
9 07 Clint Bowyer Chevrolet Jack Daniel's 175.524 30.765 -0.185
10 22 Dave Blaney Toyota Caterpillar 175.444 30.779 -0.199
11 5 Casey Mears Chevrolet Pop-Tarts/CARQUEST 175.416 30.784 -0.204
12 7 Robby Gordon Dodge Jim Beam 175.404 30.786 -0.206
13 19 Elliott Sadler Dodge Stanley Tools 175.370 30.792 -0.212
14 12 Ryan Newman Dodge ALLTEL 175.279 30.808 -0.228
15 2 Kurt Busch Dodge Miller Lite 175.273 30.809 -0.229
16 31 Jeff Burton Chevrolet AT&T Mobility 175.256 30.812 -0.232
17 17 Matt Kenseth Ford USG Sheetrock 175.239 30.815 -0.235
18 83 Brian Vickers Toyota Red Bull 175.177 30.826 -0.246
19 66 Scott Riggs Chevrolet State Water Heaters 175.160 30.829 -0.249
20 38 David Gilliland Ford FreeCreditReport.com 175.143 30.832 -0.252
21 77 Sam Hornish Jr.* Dodge Mobil 1 175.114 30.837 -0.257
22 29 Kevin Harvick Chevrolet Shell/Pennzoil 175.023 30.853 -0.273
23 28 Travis Kvapil Ford Yates Racing 174.973 30.862 -0.282
24 01 Regan Smith* Chevrolet Coors Light 174.950 30.866 -0.286
25 42 Juan Montoya Dodge Texaco/Havoline 174.921 30.871 -0.291
26 26 Jamie McMurray Ford Crown Royal 174.916 30.872 -0.292
27 8 Mark Martin Chevrolet U.S. Army 174.859 30.882 -0.302
28 41 Reed Sorenson Dodge Target 174.837 30.886 -0.306
29 18 Kyle Busch Toyota M&M's 174.464 30.952 -0.372
30 49 Ken Schrader Dodge Qtrax.com 174.317 30.978 -0.398
31 6 David Ragan Ford AAA Insurance 174.261 30.988 -0.408
32 44 Dale Jarrett Toyota UPS 174.210 30.997 -0.417
33 20 Tony Stewart Toyota The Home Depot 174.109 31.015 -0.435
34 11 Denny Hamlin Toyota FedEx Kinko's 173.907 31.051 -0.471
35 96 J.J. Yeley Toyota DLP HDTV 173.846 31.062 -0.482
36 43 Bobby Labonte Dodge Cheerios 173.835 31.064 -0.484
37 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 173.824 31.066 -0.486
38 45 Kyle Petty Dodge Wells Fargo 173.477 31.128 -0.548
39 10 Patrick Carpentier* Dodge Valvoline 173.355 31.150 -0.570
40 40 Dario Franchitti* Dodge Target 172.994 31.215 -0.635
41 55 Michael Waltrip Toyota NAPA AUTO PARTS 172.800 31.250 -0.670
42 27 Mike Skinner Toyota Bad Boy Mowers 172.783 31.253 -0.673
43 70 Jeremy Mayfield Chevrolet Haas Automation 171.320 31.520 -0.940
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment