Sprint Cup Headline News, Commentary and Race Coverage

Onlineseats.com
Daytona 500 Tickets
NASCAR Tickets
StubHub.com
NASCAR Tickets
Ticket Specialists
Nextel Cup Tickets
Pepsi 400 Tickets






Click on button to go to
Home Page
Insider Racing News


Tickets Make Great Gifts

TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets
TicketSolutions.com
Bristol Race Tickets
Razorgator.com
NASCAR Tickets

Insider Racing News
Copyright © 2000-2008. All Rights Reserved.

Nextel Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com


2008 Daytona 500 (Duel) Practice No. 4





Race Date February 17, 2008
Daytona International Speedway

Pos Car  Driver             Make      Sponsor                              Speed  Time   Behind
 
 1   12 Ryan Newman         Dodge     ALLTEL                               189.765 47.427 
 2   55 Michael Waltrip     Toyota    NAPA AUTO PARTS                      189.557 47.479 -0.052 
 3   22 Dave Blaney         Toyota    Caterpillar                          188.956 47.630 -0.203 
 4   21 Bill Elliott        Ford      Little Debbie                        188.917 47.640 -0.213 
 5    9 Kasey Kahne         Dodge     Budweiser                            188.838 47.660 -0.233 
 6   00 David Reutimann     Toyota    Aaron's Dream Machine                188.747 47.683 -0.256 
 7   83 Brian Vickers       Toyota    Red Bull                             188.687 47.698 -0.271 
 8   10 Patrick Carpentier  Dodge     Valvoline                            188.624 47.714 -0.287 
 9   44 Dale Jarrett        Toyota    UPS                                  188.608 47.718 -0.291 
10  150 Stanton Barrett     Chevrolet NOS Energy Drink/SKI/SBM             188.604 47.719 -0.292 
11   41 Reed Sorenson       Dodge     Target                               188.600 47.720 -0.293 
12  187 Kenny Wallace       Chevrolet Furniture Row/DenverMattress.com     188.569 47.728 -0.301 
13  160 Boris Said          Ford      7-Eleven Slurpee/No Fear             188.525 47.739 -0.312 
14    8 Mark Martin         Chevrolet U.S. Army                            188.470 47.753 -0.326 
15   16 Greg Biffle         Ford      3M                                   188.450 47.758 -0.331 
16   77 Sam Hornish Jr.     Dodge     Mobil 1                              188.423 47.765 -0.338 
17   99 Carl Edwards        Ford      Office Depot                         188.415 47.767 -0.340 
18    6 David Ragan         Ford      AAA                                  188.399 47.771 -0.344 
19   11 Denny Hamlin        Toyota    FedEx Express                        188.296 47.797 -0.370 
20    1 Martin Truex Jr.    Chevrolet Bass Pro Shops/Tracker               188.119 47.842 -0.415 
21    7 Robby Gordon        Dodge     Jim Beam                             188.076 47.853 -0.426 
22   40 Dario Franchitti    Dodge     Dodge Journey                        188.044 47.861 -0.434 
23   29 Kevin Harvick       Chevrolet Shell/Pennzoil                       188.029 47.865 -0.438 
24   20 Tony Stewart        Toyota    The Home Depot                       188.025 47.866 -0.439 
25   07 Clint Bowyer        Chevrolet Jack Daniel's                        187.990 47.875 -0.448 
26   27 Jacques Villeneuve  Toyota    Bill Davis Racing                    187.884 47.902 -0.475 
27    2 Kurt Busch          Dodge     Miller Lite                          187.872 47.905 -0.478 
28   18 Kyle Busch          Toyota    M&M's                                187.856 47.909 -0.482 
29   31 Jeff Burton         Chevrolet AT&T Mobility                        187.770 47.931 -0.504 
30   34 John Andretti       Chevrolet Makoto                               187.731 47.941 -0.514 
31   43 Bobby Labonte       Dodge     Cheerios/Betty Crocker               187.649 47.962 -0.535 
32   88 Dale Earnhardt Jr.  Chevrolet AMP Energy/National Guard            187.582 47.979 -0.552 
33   15 Paul Menard         Chevrolet PEAK/Menards                         187.578 47.980 -0.553 
34   42 Juan Montoya        Dodge     Texaco/Havoline                      187.555 47.986 -0.559 
35   01 Regan Smith         Chevrolet Principal Financial Group            187.551 47.987 -0.560 
36   49 Ken Schrader        Dodge     HealthLife.com                       187.461 48.010 -0.583 
37   70 Jeremy Mayfield     Chevrolet Junior Johnson's Midnight Moon       187.422 48.020 -0.593 
38   28 Travis Kvapil       Ford      K&N Filters                          187.309 48.049 -0.622 
39   17 Matt Kenseth        Ford      DEWALT                               187.305 48.050 -0.623 
40   45 Kyle Petty          Dodge     Wells Fargo                          187.246 48.065 -0.638 
41   38 David Gilliland     Ford      FreeCreditReport.com                 187.145 48.091 -0.664 
42   84 A.J. Allmendinger   Toyota    Red Bull                             186.904 48.153 -0.726 
43   26 Jamie McMurray      Ford      Crown Royal Cask No. 16              186.625 48.225 -0.798 
44   78 Joe Nemechek        Chevrolet Furniture Row Racing                 186.409 48.281 -0.854 
45  109 Sterling Marlin     Chevrolet Miccosukee Resort & Gaming           185.820 48.434 -1.007 
46   08 Carl Long           Dodge     MILLSTAR Tools/Rhino's Energy Drink  182.760 49.245 -1.818 
47  137 Eric McClure        Chevrolet Hefty                                177.326 50.754 -3.327 



St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment
return to top
Google
 
iPower