Race Date February 17, 2008 Daytona International Speedway
Pos Car Driver Make Sponsor Speed Time Behind
1 10 Patrick Carpentier Dodge Valvoline 186.150 48.348
2 55 Michael Waltrip Toyota NAPA AUTO PARTS 186.089 48.364 -0.016
3 20 Tony Stewart Toyota The Home Depot 185.962 48.397 -0.049
4 11 Denny Hamlin Toyota FedEx Express 185.943 48.402 -0.054
5 28 Travis Kvapil Ford Yates Racing 185.912 48.410 -0.062
6 78 Joe Nemechek Chevrolet Furniture Row Racing 185.881 48.418 -0.070
7 00 David Reutimann Toyota Aaron's Dream Machine 185.690 48.468 -0.120
8 24 Jeff Gordon Chevrolet DuPont 185.674 48.472 -0.124
9 83 Brian Vickers Toyota Red Bull 185.670 48.473 -0.125
10 88 Dale Earnhardt Jr. Chevrolet AMP Energy/National Guard 185.659 48.476 -0.128
11 21 Bill Elliott Ford Little Debbie 185.590 48.494 -0.146
12 8 Mark Martin Chevrolet U.S. Army 185.556 48.503 -0.155
13 18 Kyle Busch Toyota M&M's 185.548 48.505 -0.157
14 12 Ryan Newman Dodge ALLTEL 185.357 48.555 -0.207
15 5 Casey Mears Chevrolet Kellogg's/CARQUEST 185.326 48.563 -0.215
16 44 Dale Jarrett Toyota UPS 185.311 48.567 -0.219
17 38 David Gilliland Ford FreeCreditReport.com 185.311 48.567 -0.219
18 16 Greg Biffle Ford 3M 185.239 48.586 -0.238
19 40 Dario Franchitti Dodge Dodge Journey 185.178 48.602 -0.254
20 137 Eric McClure Chevrolet Hefty 185.021 48.643 -0.295
21 42 Juan Montoya Dodge Texaco/Havoline 184.980 48.654 -0.306
22 84 A.J. Allmendinger Toyota Red Bull 184.926 48.668 -0.320
23 66 Scott Riggs Chevrolet State Water Heaters 184.892 48.677 -0.329
24 17 Matt Kenseth Ford DEWALT 184.892 48.677 -0.329
25 07 Clint Bowyer Chevrolet Jack Daniel's 184.866 48.684 -0.336
26 7 Robby Gordon Dodge Jim Beam 184.843 48.690 -0.342
27 9 Kasey Kahne Dodge Budweiser 184.824 48.695 -0.347
28 6 David Ragan Ford AAA 184.703 48.727 -0.379
29 96 J.J. Yeley Toyota DLP HDTV 184.623 48.748 -0.400
30 43 Bobby Labonte Dodge Cheerios/Betty Crocker 184.570 48.762 -0.414
31 160 Boris Said Ford 7-Eleven Slurpee/No Fear 184.562 48.764 -0.416
32 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 184.513 48.777 -0.429
33 29 Kevin Harvick Chevrolet Shell/Pennzoil 184.502 48.780 -0.432
34 31 Jeff Burton Chevrolet AT&T Mobility 184.441 48.796 -0.448
35 19 Elliott Sadler Dodge Best Buy 184.275 48.840 -0.492
36 77 Sam Hornish Jr. Dodge Mobil 1 184.162 48.870 -0.522
37 01 Regan Smith Chevrolet Principal Financial Group 184.162 48.870 -0.522
38 15 Paul Menard Chevrolet PEAK/Menards 184.158 48.871 -0.523
39 41 Reed Sorenson Dodge Target 184.158 48.871 -0.523
40 45 Kyle Petty Dodge Wells Fargo 184.090 48.889 -0.541
41 49 Ken Schrader Dodge HealthLife.com 184.075 48.893 -0.545
42 26 Jamie McMurray Ford Crown Royal Cask No. 16 184.049 48.900 -0.552
43 2 Kurt Busch Dodge Miller Lite 184.049 48.900 -0.552
44 99 Carl Edwards Ford Office Depot 184.034 48.904 -0.556
45 70 Jeremy Mayfield Chevrolet Midnight Moon/Haas Automation 183.917 48.935 -0.587
46 187 Kenny Wallace Chevrolet Furniture Row/DenverMattress.com 183.542 49.035 -0.687
47 34 John Andretti Chevrolet Makoto 183.199 49.127 -0.779
48 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 182.778 49.240 -0.892
49 150 Stanton Barrett Chevrolet NOS Energy Drink/SKI/SBM 181.635 49.550 -1.202
50 08 Carl Long Dodge MILLSTAR Tools/Rhino's Energy Drink 181.163 49.679 -1.331
51 22 Dave Blaney Toyota Caterpillar No Time
52 27 Jacques Villeneuve Toyota Bill Davis Racing No Time
53 48 Jimmie Johnson Chevrolet Lowe's No Time
54 157 Norm Benning Chevrolet Shodeen Inc. No Time
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment