Race Date February 17, 2008 Daytona International Speedway
Pos Car Driver Make Sponsor Speed Time Behind
1 48 Jimmie Johnson Chevrolet Lowe's 186.285 48.313
2 10 Patrick Carpentier Dodge Valvoline 186.023 48.381 -0.068
3 20 Tony Stewart Toyota The Home Depot 185.831 48.431 -0.118
4 24 Jeff Gordon Chevrolet DuPont 185.824 48.433 -0.120
5 27 Jacques Villeneuve Toyota Bill Davis Racing 185.820 48.434 -0.121
6 28 Travis Kvapil Ford Yates Racing 185.736 48.456 -0.143
7 11 Denny Hamlin Toyota FedEx Express 185.644 48.480 -0.167
8 88 Dale Earnhardt Jr. Chevrolet AMP Energy/National Guard 185.621 48.486 -0.173
9 00 David Reutimann Toyota Aaron's Dream Machine 185.468 48.526 -0.213
10 44 Dale Jarrett Toyota UPS 185.406 48.542 -0.229
11 22 Dave Blaney Toyota Caterpillar 185.384 48.548 -0.235
12 18 Kyle Busch Toyota M&M's 185.357 48.555 -0.242
13 12 Ryan Newman Dodge ALLTEL 185.342 48.559 -0.246
14 42 Juan Montoya Dodge Texaco/Havoline 185.307 48.568 -0.255
15 5 Casey Mears Chevrolet Kellogg's/CARQUEST 185.284 48.574 -0.261
16 55 Michael Waltrip Toyota NAPA AUTO PARTS 185.273 48.577 -0.264
17 38 David Gilliland Ford FreeCreditReport.com 185.159 48.607 -0.294
18 66 Scott Riggs Chevrolet State Water Heaters 185.075 48.629 -0.316
19 83 Brian Vickers Toyota Red Bull 185.041 48.638 -0.325
20 16 Greg Biffle Ford 3M 185.025 48.642 -0.329
21 07 Clint Bowyer Chevrolet Jack Daniel's 185.014 48.645 -0.332
22 21 Bill Elliott Ford Little Debbie 184.999 48.649 -0.336
23 8 Mark Martin Chevrolet U.S. Army 184.911 48.672 -0.359
24 40 Dario Franchitti Dodge Dodge Journey 184.839 48.691 -0.378
25 31 Jeff Burton Chevrolet AT&T Mobility 184.725 48.721 -0.408
26 17 Matt Kenseth Ford DEWALT 184.665 48.737 -0.424
27 96 J.J. Yeley Toyota DLP HDTV 184.665 48.737 -0.424
28 78 Joe Nemechek Chevrolet Furniture Row Racing 184.649 48.741 -0.428
29 29 Kevin Harvick Chevrolet Shell/Pennzoil 184.422 48.801 -0.488
30 70 Jeremy Mayfield Chevrolet Midnight Moon/Haas Automation 184.358 48.818 -0.505
31 77 Sam Hornish Jr. Dodge Mobil 1 184.336 48.824 -0.511
32 160 Boris Said Ford 7-Eleven Slurpee/No Fear 184.313 48.830 -0.517
33 41 Reed Sorenson Dodge Target 184.302 48.833 -0.520
34 15 Paul Menard Chevrolet PEAK/Menards 184.283 48.838 -0.525
35 26 Jamie McMurray Ford Crown Royal Cask No. 16 184.260 48.844 -0.531
36 6 David Ragan Ford AAA 184.241 48.849 -0.536
37 19 Elliott Sadler Dodge Best Buy 184.215 48.856 -0.543
38 45 Kyle Petty Dodge Wells Fargo 184.166 48.869 -0.556
39 9 Kasey Kahne Dodge Budweiser 184.128 48.879 -0.566
40 49 Ken Schrader Dodge HealthLife.com 184.124 48.880 -0.567
41 99 Carl Edwards Ford Office Depot 184.117 48.882 -0.569
42 137 Eric McClure Chevrolet Hefty 183.978 48.919 -0.606
43 43 Bobby Labonte Dodge Cheerios/Betty Crocker 183.955 48.925 -0.612
44 01 Regan Smith Chevrolet Principal Financial Group 183.895 48.941 -0.628
45 84 A.J. Allmendinger Toyota Red Bull 183.786 48.970 -0.657
46 2 Kurt Busch Dodge Miller Lite 183.703 48.992 -0.679
47 187 Kenny Wallace Chevrolet Furniture Row/DenverMattress.com 183.636 49.010 -0.697
48 7 Robby Gordon Dodge Jim Beam 183.599 49.020 -0.707
49 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 182.901 49.207 -0.894
50 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 182.693 49.263 -0.950
51 150 Stanton Barrett Chevrolet NOS Energy Drink/SKI/SBM 181.646 49.547 -1.234
52 08 Carl Long Dodge MILLSTAR Tools/Rhino's Energy Drink 180.945 49.739 -1.426
53 34 John Andretti Chevrolet Makoto 180.393 49.891 -1.578
54 157 Norm Benning Chevrolet Shodeen Inc. No Time
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment