Race Date February 9, 2008 Daytona International Speedway
Pos Car Driver Make Sponsor Speed Time Behind
1 20 Tony Stewart Toyota The Home Depot 191.290 47.049
2 99 Carl Edwards Ford Office Depot 191.274 47.053 -0.004
3 11 Denny Hamlin Toyota FedEx Express 191.079 47.101 -0.052
4 22 Dave Blaney Toyota CAT Dealers 190.178 47.324 -0.275
5 38 David Gilliland Ford FreeCreditReport.com 190.050 47.356 -0.307
6 07 Clint Bowyer Chevrolet Jack Daniel's 190.002 47.368 -0.319
7 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 189.865 47.402 -0.353
8 48 Jimmie Johnson Chevrolet Lowe's 189.793 47.420 -0.371
9 55 Michael Waltrip Toyota NAPA AUTO PARTS 189.585 47.472 -0.423
10 44 Dale Jarrett Toyota UPS 189.266 47.552 -0.503
11 96 J.J. Yeley Toyota DLP HDTV 189.111 47.591 -0.542
12 5 Casey Mears Chevrolet CARQUEST/Kellogg's 189.016 47.615 -0.566
13 21 Bill Elliott Ford U.S. Air Force 188.941 47.634 -0.585
14 24 Jeff Gordon Chevrolet DuPont 188.881 47.649 -0.600
15 9 Kasey Kahne Dodge Budweiser 188.857 47.655 -0.606
16 8 Mark Martin Chevrolet U.S. Army 188.727 47.688 -0.639
17 26 Jamie McMurray Ford Crown Royal Cask No. 16 188.723 47.689 -0.640
18 88 Dale Earnhardt Jr. Chevrolet National Guard/AMP Energy 188.612 47.717 -0.668
19 12 Ryan Newman Dodge ALLTEL My Circle 188.450 47.758 -0.709
20 41 Reed Sorenson Dodge Target 188.395 47.772 -0.723
21 16 Greg Biffle Ford 3M 187.793 47.925 -0.876
22 2 Kurt Busch Dodge Miller Lite 187.762 47.933 -0.884
23 49 Ken Schrader Dodge Qtrax.com 187.243 48.066 -1.017
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment